| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| THU 00 | -6 | -6 | - | N 2 | 100 | 103.18 |
- | - | |
| WED 22 | -5 | -6 | - | NE 2 | 93 | 103.24 |
- | - | |
| WED 21 | -4 | -5 | - | NE 2 | 93 | 103.32 |
- | - | |
| WED 20 | -3 | -5 | - | E 4 | 86 | 103.35 |
- | - | |
| WED 19 | -1 | -5 | - | E 4 | 74 | 103.36 |
- | - | |
| WED 18 | -2 | -5 | - | E 4 | 80 | 103.37 |
- | - | |
| WED 17 | 0 | -5 | - | E 2 | 69 | 103.31 |
- | - | |
| WED 16 | 5 | -3 | - | W 2 | 56 | 103.26 |
- | - | |
| WED 15 | 10 | -7 | - | W 4 | 29 | 103.25 |
- | - | |
| WED 12 | 8 | -1 | - | S 6 | 53 | 103.40 |
- | - | |
| WED 11 | 7 | -1 | - | SW 4 | 57 | 103.49 |
- | - | |
| WED 10 | 4 | -1 | - | W 6 | 70 | 103.52 |
- | - | |
| WED 09 | 0 | -1 | - | - | 93 | 103.49 |
- | - | |
| WED 08 | -4 | -5 | - | E 2 | 93 | 103.51 |
- | - | |
| WED 07 | -6 | -6 | - | - | 100 | 103.50 |
- | - | |
| WED 06 | -5 | -6 | - | E 2 | 93 | 103.46 |
- | - | |
| WED 03 | -4 | -4 | - | - | 100 | 103.31 |
- | - | |
| WED 02 | -3 | -4 | - | NE 2 | 93 | 103.27 |
- | - | |
| WED 01 | -3 | -3 | - | E 2 | 100 | 103.23 |
- | - | |
| WED 00 | -3 | -3 | - | E 2 | 100 | 103.20 |
- | - | |
| TUE 23 | -1 | -2 | - | N 2 | 93 | 103.15 |
- | - | |
| TUE 22 | 2 | -2 | - | NW 2 | 75 | 103.13 |
- | - | |
| TUE 21 | 3 | -1 | - | NW 6 | 75 | 103.09 |
- | - | |
| TUE 20 | 4 | -1 | - | NW 4 | 70 | 103.05 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: