LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Friday, 25 July 2008

Lennoxville

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
FRI 04 17 15 - S 7 88 - -
FRI 03 17 16 - SE 6 94 - -
THU 23 18 16 - S 2 88 - -
THU 18 20 18 - S 9 88 - -
THU 16 19 18 - SW 19 94 - -
THU 14 23 19 30 SE 17 78 - -
THU 10 23 19 30 SE 13 78 - -
THU 09 21 18 - SE 15 83 - -
THU 08 20 17 - S 4 83 - -
THU 04 18 16 - E 6 88 - -
THU 03 18 16 - NE 6 88 - -
THU 02 17 16 - E 6 94 - -
THU 01 18 16 - S 6 88 - -
WED 23 18 16 - SE 15 88 - -
WED 22 18 17 - SE 6 94 - -
WED 21 18 17 - SE 9 94 - -
WED 20 19 17 - SE 11 88 - -
WED 19 19 18 - E 6 94 - -
WED 18 21 17 - SE 20 78 - -
WED 17 22 17 - SE 15 73 - -
WED 15 23 19 30 SE 13 78 - -
WED 13 23 18 29 SE 15 73 - -
WED 11 23 18 29 S 11 73 - -
WED 10 23 19 30 SE 13 78 - -
Updated: Friday July 25 2008,4:00 EDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Ascot Corner Advertisements

 

Advertise with Us