| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 20 | 1 | -2 | - | SE 6 | 80 | - | - | ||
| WED 19 | 1 | -3 | - | SE 2 | 75 | - | - | ||
| WED 18 | 2 | -1 | - | S 4 | 80 | - | - | ||
| WED 17 | 4 | -2 | - | S 4 | 65 | - | - | ||
| WED 16 | 9 | -5 | - | SW 6 | 37 | - | - | ||
| WED 15 | 9 | 0 | - | S 6 | 53 | - | - | ||
| WED 14 | 9 | 0 | - | S 6 | 53 | - | - | ||
| WED 13 | 7 | 2 | - | S 6 | 70 | - | - | ||
| WED 12 | 4 | 4 | - | S 7 | 100 | - | - | ||
| WED 11 | 0 | 0 | - | S 7 | 100 | - | - | ||
| WED 10 | -1 | -1 | - | S 6 | 100 | - | - | ||
| WED 09 | -2 | -2 | - | S 6 | 100 | - | - | ||
| WED 08 | -3 | -3 | - | SE 6 | 100 | - | - | ||
| WED 07 | -3 | -3 | - | SE 7 | 100 | - | - | ||
| WED 06 | -3 | -3 | - | S 4 | 100 | - | - | ||
| WED 05 | -2 | -2 | - | SE 6 | 100 | - | - | ||
| WED 04 | -2 | -2 | - | S 6 | 100 | - | - | ||
| WED 03 | -1 | -1 | - | S 6 | 100 | - | - | ||
| WED 01 | -1 | -1 | - | S 6 | 100 | - | - | ||
| WED 00 | -1 | -2 | - | N 2 | 93 | - | - | ||
| TUE 23 | -1 | -1 | - | N 6 | 100 | - | - | ||
| TUE 22 | 0 | -1 | - | N 7 | 93 | - | - | ||
| TUE 21 | 0 | -1 | - | N 6 | 93 | - | - | ||
| TUE 20 | 1 | -1 | - | N 6 | 86 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: