| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 15:00 | -5 | -8 | - | - | 79 | 101.25 |
- | - | |
| FRI 14:00 | -6 | -8 | - | - | 86 | 101.31 |
- | - | |
| FRI 13:00 | -8 | -10 | - | - | 85 | 101.38 |
- | - | |
| FRI 12:00 | -8 | -11 | - | - | 79 | 101.48 |
- | - | |
| FRI 11:00 | -9 | -11 | - | - | 85 | 101.58 |
- | - | |
| FRI 10:00 | -12 | -14 | - | - | 85 | 101.62 |
- | - | |
| FRI 09:00 | -16 | -18 | - | - | 84 | 101.66 |
- | - | |
| FRI 08:00 | -19 | -21 | - | SW 4 | 84 | 101.66 |
- | - | |
| FRI 07:00 | -18 | -20 | - | - | 84 | 101.60 |
- | - | |
| FRI 04:00 | -16 | -17 | - | - | 92 | 101.53 |
- | - | |
| FRI 03:00 | -15 | -17 | - | - | 85 | 101.50 |
- | - | |
| FRI 02:00 | -11 | -12 | - | - | 92 | 101.52 |
- | - | |
| FRI 00:00 | -11 | -12 | - | - | 92 | 101.53 |
- | - | |
| THU 23:00 | -9 | -11 | - | SW 7 | 85 | 101.54 |
- | - | |
| THU 22:00 | -10 | -12 | - | SW 7 | 85 | 101.50 |
- | - | |
| THU 21:00 | -12 | -16 | - | S 4 | 72 | 101.47 |
- | - | |
| THU 20:00 | -8 | -11 | - | - | 79 | 101.40 |
- | - | |
| THU 19:00 | -6 | -12 | - | - | 62 | 101.36 |
- | - | |
| THU 15:00 | -4 | -12 | - | - | 54 | 101.15 |
- | - | |
| THU 14:00 | -6 | -12 | - | - | 62 | 101.15 |
- | - | |
| THU 13:00 | -6 | -12 | - | - | 62 | 101.24 |
- | - | |
| THU 12:00 | -8 | -14 | - | - | 62 | 101.31 |
- | - | |
| THU 11:00 | -9 | -15 | - | - | 62 | 101.41 |
- | - | |
| THU 10:00 | -10 | -15 | - | - | 67 | 101.51 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.