| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 14 | -1 | -2 | - | S 4 | 93 | 100.67 |
- | - | |
| TUE 13 | -1 | -2 | - | E 4 | 93 | 100.65 |
- | - | |
| TUE 12 | -2 | -2 | - | E 6 | 100 | 100.70 |
- | - | |
| TUE 11 | -2 | -2 | - | E 9 | 100 | 100.79 |
- | - | |
| TUE 10 | -3 | -3 | - | NE 7 | 100 | 100.91 |
- | - | |
| TUE 09 | -3 | -3 | -7 | NE 11 | 100 | 100.90 |
- | - | |
| TUE 08 | -3 | -3 | -7 | NE 11 | 100 | 100.91 |
- | - | |
| TUE 07 | -3 | -3 | -7 | NE 11 | 100 | 100.92 |
- | - | |
| TUE 06 | -3 | -4 | - | NE 9 | 93 | 100.98 |
- | - | |
| TUE 05 | -3 | -4 | - | NE 9 | 93 | 101.01 |
- | - | |
| TUE 04 | -3 | -4 | - | NE 9 | 93 | 101.03 |
- | - | |
| TUE 03 | -3 | -4 | - | NE 7 | 93 | 101.11 |
- | - | |
| TUE 02 | -3 | -4 | - | E 6 | 93 | 101.18 |
- | - | |
| TUE 01 | -3 | -4 | - | NE 7 | 93 | 101.20 |
- | - | |
| TUE 00 | -3 | -4 | - | E 6 | 93 | 101.26 |
- | - | |
| MON 23 | -3 | -4 | - | E 7 | 93 | 101.30 |
- | - | |
| MON 22 | -3 | -5 | - | E 9 | 86 | 101.38 |
- | - | |
| MON 21 | -3 | -5 | - | E 7 | 86 | 101.43 |
- | - | |
| MON 19 | -3 | -5 | - | SE 6 | 86 | 101.59 |
- | - | |
| MON 18 | -3 | -4 | - | SE 6 | 93 | 101.62 |
- | - | |
| MON 17 | -4 | -5 | - | SE 2 | 93 | 101.59 |
- | - | |
| MON 15 | -3 | -6 | - | SW 6 | 80 | 101.66 |
- | - | |
| MON 14 | -3 | -6 | -8 | SW 13 | 80 | 101.72 |
- | - | |
| MON 13 | -3 | -6 | -8 | SW 13 | 80 | 101.69 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: