| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 20:00 | - | SW 13 | - | - | |||||
| FRI 19:00 | - | SW 15 | - | - | |||||
| FRI 18:00 | - | SW 13 | - | - | |||||
| FRI 17:00 | - | SW 20 | - | - | |||||
| FRI 16:00 | - | SW 22 | - | - | |||||
| FRI 15:00 | - | SW 22 | - | - | |||||
| FRI 14:00 | - | SW 17 | - | - | |||||
| FRI 13:00 | - | SW 19 | - | - | |||||
| FRI 12:00 | - | SW 19 | - | - | |||||
| FRI 11:00 | - | SW 24 | - | - | |||||
| FRI 10:00 | - | SW 17 | - | - | |||||
| FRI 09:00 | - | SW 22 | - | - | |||||
| FRI 08:00 | - | SW 20 | - | - | |||||
| FRI 07:00 | - | SW 19 | - | - | |||||
| FRI 06:00 | - | SW 19 | - | - | |||||
| FRI 05:00 | - | SW 17 | - | - | |||||
| FRI 04:00 | - | SW 15 | - | - | |||||
| FRI 03:00 | - | SW 17 | - | - | |||||
| FRI 02:00 | - | SW 13 | - | - | |||||
| FRI 01:00 | - | SW 13 | - | - | |||||
| FRI 00:00 | - | SW 11 | - | - | |||||
| THU 23:00 | - | SW 17 | - | - | |||||
| THU 22:00 | - | SW 6 | - | - | |||||
| THU 21:00 | - | SW 7 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.