| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 11:00 | 1 | -5 | -5 | SW 26 | 64 | 101.56 |
- | - | |
| FRI 10:00 | 0 | -4 | -5 | SW 17 | 74 | 101.58 |
- | - | |
| FRI 09:00 | -1 | -4 | -6 | SW 15 | 80 | 101.61 |
- | - | |
| FRI 08:00 | -1 | -4 | -6 | SW 15 | 80 | 101.60 |
- | - | |
| FRI 07:00 | -2 | -5 | - | SW 9 | 80 | 101.59 |
- | - | |
| FRI 06:00 | -2 | -4 | -7 | SW 17 | 86 | 101.57 |
- | - | |
| FRI 05:00 | -2 | -5 | -8 | SW 19 | 80 | 101.57 |
- | - | |
| FRI 04:00 | -2 | -5 | -8 | SW 19 | 80 | 101.57 |
- | - | |
| FRI 03:00 | -2 | -5 | -8 | SW 19 | 80 | 101.57 |
- | - | |
| FRI 02:00 | -2 | -5 | -7 | SW 17 | 80 | 101.61 |
- | - | |
| FRI 01:00 | -1 | -4 | -7 | SW 20 | 80 | 101.59 |
- | - | |
| FRI 00:00 | -2 | -5 | -6 | SW 13 | 80 | 101.60 |
- | - | |
| THU 22:00 | -3 | -6 | -7 | SW 11 | 80 | 101.57 |
- | - | |
| THU 21:00 | -2 | -6 | -6 | SW 13 | 74 | 101.61 |
- | - | |
| THU 20:00 | -2 | -6 | -7 | SW 15 | 74 | 101.59 |
- | - | |
| THU 19:00 | -4 | -7 | - | SW 7 | 80 | 101.58 |
- | - | |
| THU 18:00 | -4 | -8 | - | SW 2 | 74 | 101.56 |
- | - | |
| THU 17:00 | 0 | -6 | -4 | W 11 | 64 | 101.53 |
- | - | |
| THU 16:00 | 1 | -6 | -3 | SW 15 | 59 | 101.53 |
- | - | |
| THU 15:00 | 1 | -6 | -4 | SW 20 | 59 | 101.52 |
- | - | |
| THU 14:00 | 0 | -7 | -6 | SW 22 | 59 | 101.53 |
- | - | |
| THU 13:00 | -1 | -6 | -6 | SW 17 | 69 | 101.61 |
- | - | |
| THU 12:00 | -2 | -7 | -8 | SW 20 | 69 | 101.68 |
- | - | |
| THU 11:00 | -3 | -7 | -8 | SW 13 | 74 | 101.76 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.