| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 18 | - | W 11 | 14 | unlimited | |||||
| FRI 17 | - | W 11 | 14 | unlimited | |||||
| FRI 16 | - | W 13 | 14 | unlimited | |||||
| FRI 15 | - | W 20 | 14 | unlimited | |||||
| FRI 14 | - | W 17 | 14 | unlimited | |||||
| FRI 13 | - | W 15 | 14 | unlimited | |||||
| FRI 12 | - | W 20 | 14 | unlimited | |||||
| FRI 11 | - | W 17 | 14 | unlimited | |||||
| FRI 10 | - | W 15 | 14 | unlimited | |||||
| FRI 09 | -18 | - | W 7 | 102.59 |
14 | unlimited | |||
| FRI 08 | -18 | - | NW 6 | 102.59 |
14 | unlimited | |||
| FRI 07 | -18 | - | W 7 | 102.59 |
14 | unlimited | |||
| FRI 06 | -18 | - | SW 6 | 102.62 |
14 | unlimited | |||
| FRI 05 | -18 | - | S 6 | 102.57 |
14 | unlimited | |||
| FRI 04 | -18 | - | - | 102.57 |
14 | unlimited | |||
| FRI 03 | -18 | - | SW 7 | 102.57 |
14 | unlimited | |||
| FRI 02 | -18 | -26 | W 13 | 102.57 |
14 | unlimited | |||
| FRI 01 | -18 | -25 | W 11 | 102.55 |
14 | 2700 | |||
| FRI 00 | -18 | - | SW 9 | 102.55 |
14 | 3100 | |||
| THU 23 | -18 | -25 | SW 11 | 102.56 |
14 | unlimited | |||
| THU 22 | -18 | - | VAR 4 | 102.63 |
14 | unlimited | |||
| THU 21 | -18 | -25 | W 11 | 102.60 |
14 | unlimited | |||
| THU 20 | -18 | -28 | W 20 | 102.57 |
14 | unlimited | |||
| THU 19 | -18 | -28 | W 22 | 102.57 |
14 | unlimited |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: