| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 10 | -9 | -11 | - | S 6 | 85 | 101.99 |
- | - | |
| WED 09 | -10 | -11 | - | SE 2 | 92 | 101.93 |
- | - | |
| WED 08 | -11 | -12 | - | S 2 | 92 | 101.87 |
- | - | |
| WED 07 | -11 | -12 | - | - | 92 | 101.81 |
- | - | |
| WED 06 | -11 | -12 | - | - | 92 | 101.75 |
- | - | |
| WED 05 | -11 | -12 | - | - | 92 | 101.73 |
- | - | |
| WED 04 | -11 | -12 | - | S 2 | 92 | 101.74 |
- | - | |
| WED 03 | -11 | -12 | - | S 4 | 92 | 101.75 |
- | - | |
| WED 02 | -11 | -12 | - | S 4 | 92 | 101.74 |
- | - | |
| WED 01 | -11 | -12 | - | SW 4 | 92 | 101.72 |
- | - | |
| WED 00 | -11 | -12 | - | S 2 | 92 | 101.74 |
- | - | |
| TUE 22 | -11 | -13 | - | SW 2 | 85 | 101.76 |
- | - | |
| TUE 21 | -11 | -13 | - | SW 4 | 85 | 101.77 |
- | - | |
| TUE 20 | -11 | -13 | - | SW 7 | 85 | 101.79 |
- | - | |
| TUE 19 | -12 | -13 | -18 | SW 11 | 92 | 101.81 |
- | - | |
| TUE 17 | -12 | -13 | - | SW 9 | 92 | 101.79 |
- | - | |
| TUE 16 | -12 | -13 | -18 | W 11 | 92 | 101.76 |
- | - | |
| TUE 15 | -12 | -14 | -20 | W 17 | 85 | 101.73 |
- | - | |
| TUE 14 | -12 | -14 | -20 | W 17 | 85 | 101.69 |
- | - | |
| TUE 13 | -12 | -14 | -19 | W 13 | 85 | 101.68 |
- | - | |
| TUE 12 | -12 | -14 | -20 | W 17 | 85 | 101.68 |
- | - | |
| TUE 11 | -12 | -14 | -20 | W 17 | 85 | 101.72 |
- | - | |
| TUE 10 | -13 | -14 | -20 | W 15 | 92 | 101.74 |
- | - | |
| TUE 09 | -12 | -14 | -20 | W 17 | 85 | 101.75 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: