| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 23 | -4 | -4 | - | N 9 | 100 | 101.39 |
- | - | |
| MON 22 | -4 | -4 | - | N 9 | 100 | 101.43 |
- | - | |
| MON 21 | -4 | -4 | - | N 7 | 100 | 101.47 |
- | - | |
| MON 20 | -4 | -4 | - | NE 6 | 100 | 101.55 |
- | - | |
| MON 19 | -4 | -4 | - | NE 9 | 100 | 101.62 |
- | - | |
| MON 18 | -4 | -5 | - | N 6 | 93 | 101.75 |
- | - | |
| MON 17 | -3 | -3 | - | N 6 | 100 | 101.74 |
- | - | |
| MON 16 | -2 | -2 | - | NE 6 | 100 | 101.74 |
- | - | |
| MON 15 | -2 | -3 | - | E 6 | 93 | 101.78 |
- | - | |
| MON 14 | -3 | -3 | - | E 4 | 100 | 101.84 |
- | - | |
| MON 13 | -4 | -4 | - | - | 100 | 101.91 |
- | - | |
| MON 12 | -4 | -5 | - | - | 93 | 101.93 |
- | - | |
| MON 11 | -5 | -6 | - | - | 93 | 101.97 |
- | - | |
| MON 10 | -8 | -9 | - | - | 92 | 102.03 |
- | - | |
| MON 08 | -10 | -11 | - | S 2 | 92 | 101.89 |
- | - | |
| MON 07 | -10 | -11 | - | SW 7 | 92 | 101.85 |
- | - | |
| MON 06 | -10 | -11 | - | SW 4 | 92 | 101.85 |
- | - | |
| MON 05 | -9 | -9 | - | SW 4 | 100 | 101.77 |
- | - | |
| MON 04 | -6 | -7 | - | SW 7 | 93 | 101.69 |
- | - | |
| MON 03 | -7 | -7 | - | SW 6 | 100 | 101.63 |
- | - | |
| MON 02 | -5 | -6 | - | S 6 | 93 | 101.54 |
- | - | |
| MON 01 | -4 | -5 | - | SW 9 | 93 | 101.42 |
- | - | |
| MON 00 | -3 | -4 | -7 | SW 11 | 93 | 101.43 |
- | - | |
| SUN 23 | -4 | -4 | -8 | SW 11 | 100 | 101.39 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: