| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| THU 12 | 0 | -7 | -7 | W 35 | 59 | - | - | ||
| THU 11 | 0 | -6 | -7 | W 35 | 64 | - | - | ||
| THU 10 | 0 | -5 | -6 | W 22 | 69 | - | - | ||
| THU 09 | 0 | -4 | -6 | W 22 | 74 | - | - | ||
| THU 08 | 1 | -3 | -4 | SW 22 | 75 | - | - | ||
| THU 07 | 0 | -1 | -6 | SW 26 | 93 | - | - | ||
| THU 06 | 1 | 0 | -4 | SW 22 | 93 | - | - | ||
| THU 05 | 0 | -1 | - | SW 6 | 93 | - | - | ||
| THU 04 | -4 | -5 | - | N 2 | 93 | - | - | ||
| THU 03 | -4 | -5 | - | NE 4 | 93 | - | - | ||
| THU 02 | -4 | -5 | - | E 6 | 93 | - | - | ||
| THU 01 | -5 | -5 | - | N 7 | 100 | - | - | ||
| THU 00 | -5 | -5 | -10 | N 11 | 100 | - | - | ||
| WED 22 | -3 | -3 | -7 | N 11 | 100 | - | - | ||
| WED 21 | -2 | -3 | -6 | NE 11 | 93 | - | - | ||
| WED 20 | -2 | -3 | -6 | NE 13 | 93 | - | - | ||
| WED 19 | -2 | -3 | -7 | NE 15 | 93 | - | - | ||
| WED 18 | -3 | -4 | -9 | E 19 | 93 | - | - | ||
| WED 17 | -3 | -4 | -9 | NE 20 | 93 | - | - | ||
| WED 16 | -3 | -4 | -9 | NE 22 | 93 | - | - | ||
| WED 15 | -3 | -4 | -9 | NE 22 | 93 | - | - | ||
| WED 14 | -3 | -4 | -10 | E 28 | 93 | - | - | ||
| WED 13 | -4 | -5 | -11 | E 26 | 93 | - | - | ||
| WED 12 | -4 | -5 | -11 | NE 22 | 93 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: