| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 13 | -11 | -16 | -17 | SW 11 | 66 | - | - | ||
| WED 12 | -12 | -17 | -19 | W 15 | 66 | - | - | ||
| WED 11 | -14 | -18 | -22 | W 15 | 72 | - | - | ||
| WED 10 | -15 | -19 | -22 | SW 13 | 71 | - | - | ||
| WED 09 | -17 | -21 | - | W 9 | 71 | - | - | ||
| WED 08 | -18 | -22 | - | SW 9 | 71 | - | - | ||
| WED 07 | -18 | -22 | -27 | W 15 | 71 | - | - | ||
| WED 06 | -18 | -22 | -25 | SW 11 | 71 | - | - | ||
| WED 05 | -18 | -21 | -27 | SW 17 | 77 | - | - | ||
| WED 04 | -19 | -22 | -28 | W 15 | 77 | - | - | ||
| WED 03 | -18 | -22 | -27 | W 17 | 71 | - | - | ||
| WED 02 | -17 | -22 | -25 | W 13 | 65 | - | - | ||
| WED 01 | -17 | -22 | -25 | W 15 | 65 | - | - | ||
| WED 00 | -18 | -22 | -28 | W 20 | 71 | - | - | ||
| TUE 22 | -17 | -21 | -26 | W 17 | 71 | - | - | ||
| TUE 21 | -17 | -21 | -26 | W 17 | 71 | - | - | ||
| TUE 20 | -16 | -20 | -25 | W 17 | 71 | - | - | ||
| TUE 19 | -16 | -20 | -25 | W 17 | 71 | - | - | ||
| TUE 18 | -15 | -20 | -23 | W 17 | 65 | - | - | ||
| TUE 17 | -15 | -20 | -24 | W 20 | 65 | - | - | ||
| TUE 16 | -15 | -20 | -25 | W 22 | 65 | - | - | ||
| TUE 15 | -15 | -20 | -25 | W 22 | 65 | - | - | ||
| TUE 14 | -15 | -20 | -25 | W 24 | 65 | - | - | ||
| TUE 13 | -15 | -21 | -24 | W 20 | 60 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: