| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| THU 13 | -17 | -23 | -26 | W 19 | 59 | - | - | ||
| THU 12 | -18 | -23 | -28 | W 19 | 65 | - | - | ||
| THU 11 | -18 | -24 | -27 | W 17 | 59 | - | - | ||
| THU 10 | -19 | -24 | -26 | W 11 | 64 | - | - | ||
| THU 09 | -19 | -24 | -27 | W 13 | 64 | - | - | ||
| THU 08 | -20 | -24 | -28 | W 11 | 70 | - | - | ||
| THU 07 | -21 | -24 | -29 | W 11 | 77 | - | - | ||
| THU 06 | -21 | -25 | - | W 4 | 70 | - | - | ||
| THU 05 | -21 | -25 | - | NW 4 | 70 | - | - | ||
| THU 04 | -20 | -25 | - | NW 9 | 64 | - | - | ||
| THU 03 | -19 | -24 | -28 | N 15 | 64 | - | - | ||
| THU 02 | -17 | -22 | -25 | NW 13 | 65 | - | - | ||
| THU 01 | -16 | -20 | -23 | NW 11 | 71 | - | - | ||
| THU 00 | -15 | -18 | -23 | NW 17 | 78 | - | - | ||
| WED 22 | -14 | -16 | -21 | NW 13 | 85 | - | - | ||
| WED 21 | -13 | -15 | -20 | NW 13 | 85 | - | - | ||
| WED 20 | -12 | -15 | -18 | NW 11 | 78 | - | - | ||
| WED 19 | -11 | -14 | -17 | NW 13 | 78 | - | - | ||
| WED 18 | -11 | -13 | - | W 9 | 85 | - | - | ||
| WED 17 | -12 | -13 | - | W 6 | 92 | - | - | ||
| WED 16 | -12 | -14 | - | W 6 | 85 | - | - | ||
| WED 15 | -11 | -14 | - | W 4 | 78 | - | - | ||
| WED 14 | -12 | -14 | - | N 6 | 85 | - | - | ||
| WED 13 | -12 | -15 | - | NW 6 | 78 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: