| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SAT 02 | -23 | -26 | - | - | 76 | 102.08 |
- | - | |
| SAT 01 | -23 | -25 | - | N 2 | 84 | 102.09 |
- | - | |
| SAT 00 | -22 | -25 | - | N 2 | 76 | 102.15 |
- | - | |
| FRI 22 | -21 | -23 | - | N 2 | 84 | 102.28 |
- | - | |
| FRI 21 | -21 | -23 | - | - | 84 | 102.36 |
- | - | |
| FRI 20 | -20 | -22 | - | - | 84 | 102.37 |
- | - | |
| FRI 19 | -20 | -22 | - | - | 84 | 102.40 |
- | - | |
| FRI 18 | -18 | -20 | - | W 2 | 84 | 102.45 |
- | - | |
| FRI 17 | -17 | -20 | - | - | 77 | 102.47 |
- | - | |
| FRI 16 | -14 | -20 | - | - | 60 | 102.47 |
- | - | |
| FRI 15 | -12 | -21 | - | NE 2 | 47 | 102.48 |
- | - | |
| FRI 14 | -13 | -20 | - | NE 6 | 56 | 102.52 |
- | - | |
| FRI 13 | -14 | -20 | - | SE 2 | 60 | 102.59 |
- | - | |
| FRI 12 | -15 | -20 | - | E 2 | 65 | 102.71 |
- | - | |
| FRI 11 | -17 | -19 | - | - | 84 | 102.81 |
- | - | |
| FRI 10 | -22 | -25 | - | SE 2 | 76 | 102.84 |
- | - | |
| FRI 09 | -26 | -29 | - | NW 4 | 76 | 102.80 |
- | - | |
| FRI 08 | -27 | -29 | - | N 4 | 83 | 102.78 |
- | - | |
| FRI 07 | -27 | -30 | - | NW 2 | 75 | 102.81 |
- | - | |
| FRI 06 | -26 | -29 | - | - | 76 | 102.82 |
- | - | |
| FRI 05 | -26 | -29 | - | - | 76 | 102.84 |
- | - | |
| FRI 04 | -25 | -28 | - | - | 76 | 102.84 |
- | - | |
| FRI 03 | -25 | -28 | - | - | 76 | 102.84 |
- | - | |
| FRI 02 | -24 | -27 | - | N 2 | 76 | 102.88 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: