| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 07:00 | -5 | -6 | -11 | S 15 | 93 | 101.25 |
- | - | |
| FRI 06:00 | -5 | -8 | -10 | S 13 | 79 | 101.23 |
- | - | |
| FRI 04:00 | -4 | -9 | -9 | S 13 | 68 | 101.22 |
- | - | |
| FRI 03:00 | -4 | -9 | -9 | S 13 | 68 | 101.23 |
- | - | |
| FRI 02:00 | -4 | -9 | -8 | S 11 | 68 | 101.27 |
- | - | |
| FRI 01:00 | -4 | -9 | -8 | S 11 | 68 | 101.27 |
- | - | |
| FRI 00:00 | -3 | -9 | -8 | S 13 | 63 | 101.28 |
- | - | |
| THU 21:00 | 0 | -8 | -4 | SW 15 | 55 | 101.25 |
- | - | |
| THU 20:00 | 0 | -8 | -4 | SW 15 | 55 | 101.26 |
- | - | |
| THU 19:00 | -1 | -8 | - | S 9 | 59 | 101.24 |
- | - | |
| THU 18:00 | 0 | -8 | -4 | S 11 | 55 | 101.22 |
- | - | |
| THU 17:00 | 2 | -7 | -2 | SW 13 | 51 | 101.20 |
- | - | |
| THU 16:00 | 3 | -8 | -1 | SW 15 | 44 | 101.23 |
- | - | |
| THU 15:00 | 2 | -8 | -2 | SW 13 | 47 | 101.27 |
- | - | |
| THU 14:00 | 2 | -7 | -2 | SW 15 | 51 | 101.30 |
- | - | |
| THU 13:00 | 2 | -7 | -2 | SW 15 | 51 | 101.36 |
- | - | |
| THU 11:00 | -3 | -8 | -8 | S 13 | 68 | 101.52 |
- | - | |
| THU 10:00 | -7 | -8 | - | S 7 | 93 | 101.55 |
- | - | |
| THU 09:00 | -11 | -12 | - | S 7 | 92 | 101.57 |
- | - | |
| THU 07:00 | -12 | -14 | - | - | 85 | 101.48 |
- | - | |
| THU 05:00 | -11 | -12 | - | S 4 | 92 | 101.43 |
- | - | |
| THU 02:00 | -11 | -11 | - | S 7 | 100 | 101.41 |
- | - | |
| THU 01:00 | -11 | -12 | - | SW 6 | 92 | 101.42 |
- | - | |
| THU 00:00 | -11 | -12 | - | S 4 | 92 | 101.40 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.