| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 12 | -17 | -19 | -27 | W 22 | 84 | - | - | ||
| TUE 10 | -16 | -18 | -25 | W 17 | 84 | - | - | ||
| TUE 09 | -16 | -17 | -25 | W 19 | 92 | - | - | ||
| TUE 08 | -15 | -17 | -24 | W 19 | 85 | - | - | ||
| TUE 07 | -15 | -17 | -25 | W 22 | 85 | - | - | ||
| TUE 06 | -14 | -15 | -23 | W 20 | 92 | - | - | ||
| TUE 05 | -12 | -14 | -22 | W 26 | 85 | - | - | ||
| TUE 04 | -10 | -11 | -19 | W 28 | 92 | - | - | ||
| TUE 03 | -4 | -5 | - | W 9 | 93 | - | - | ||
| TUE 02 | -4 | -5 | - | W 7 | 93 | - | - | ||
| TUE 01 | -4 | -4 | - | W 9 | 100 | - | - | ||
| TUE 00 | -3 | -4 | -8 | W 13 | 93 | - | - | ||
| MON 22 | -3 | -4 | - | W 6 | 93 | - | - | ||
| MON 21 | -3 | -4 | - | W 7 | 93 | - | - | ||
| MON 20 | -3 | -4 | - | SW 6 | 93 | - | - | ||
| MON 19 | -3 | -4 | - | W 7 | 93 | - | - | ||
| MON 18 | -3 | -4 | -7 | W 11 | 93 | - | - | ||
| MON 17 | -3 | -3 | -8 | W 15 | 100 | - | - | ||
| MON 16 | -2 | -2 | -6 | NW 11 | 100 | - | - | ||
| MON 15 | 0 | -1 | - | NW 6 | 93 | - | - | ||
| MON 14 | 0 | 0 | - | - | 100 | - | - | ||
| MON 13 | 0 | 0 | - | NE 2 | 100 | - | - | ||
| MON 12 | 0 | -1 | - | NE 2 | 93 | - | - | ||
| MON 10 | 1 | -1 | - | SE 4 | 86 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: