| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 07 | 2 | 0 | - | NE 4 | 87 | 102.50 |
- | - | |
| MON 06 | 2 | 0 | - | E 2 | 87 | 102.51 |
- | - | |
| MON 05 | 4 | 1 | - | E 2 | 81 | 102.54 |
- | - | |
| MON 04 | 6 | 1 | - | - | 70 | 102.59 |
- | - | |
| MON 03 | 7 | 2 | - | S 6 | 70 | 102.53 |
- | - | |
| MON 02 | 7 | 2 | - | S 6 | 70 | 102.54 |
- | - | |
| MON 01 | 6 | 1 | - | S 7 | 70 | 102.54 |
- | - | |
| MON 00 | 5 | 1 | - | S 9 | 75 | 102.56 |
- | - | |
| SUN 23 | 5 | 0 | - | S 11 | 70 | 102.51 |
- | - | |
| SUN 22 | 6 | 1 | - | S 9 | 70 | 102.48 |
- | - | |
| SUN 21 | 7 | 1 | - | S 7 | 66 | 102.46 |
- | - | |
| SUN 20 | 8 | 2 | - | SW 13 | 66 | 102.45 |
- | - | |
| SUN 19 | 8 | 2 | - | S 11 | 66 | 102.40 |
- | - | |
| SUN 18 | 9 | 3 | - | SW 17 | 66 | 102.35 |
- | - | |
| SUN 16 | 12 | 3 | - | SW 17 | 54 | 102.10 |
- | - | |
| SUN 15 | 13 | 0 | - | SW 17 | 41 | 102.01 |
- | - | |
| SUN 14 | 15 | 1 | - | SW 17 | 39 | 101.96 |
- | - | |
| SUN 13 | 14 | 3 | - | SW 15 | 47 | 101.97 |
- | - | |
| SUN 12 | 12 | 4 | - | SW 19 | 58 | 101.96 |
- | - | |
| SUN 11 | 10 | 5 | - | SW 17 | 71 | 101.94 |
- | - | |
| SUN 10 | 9 | 5 | - | SW 17 | 76 | 101.91 |
- | - | |
| SUN 07 | 4 | 2 | - | W 11 | 87 | 101.60 |
- | - | |
| SUN 06 | 4 | 2 | - | SW 6 | 87 | 101.46 |
- | - | |
| SUN 05 | 5 | 1 | - | W 7 | 75 | 101.37 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: