Last 24 Hours: Boisbriand, Quebec

Last 24 Hours: Boisbriand, Quebec

ObservationsUpdated: Wednesday November 25 2009,7:00 EST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
WED 07 Overcast 3 2 -1 NE 17 93 101.97101.97 6.4 400
WED 06 Partly cloudy 3 2 -1 NE 15 93 101.99101.99 9.7 400
WED 05 Overcast 4 2 - NE 13 87 102.02102.02 13 8500
WED 04 Overcast 3 2 0 N 13 93 102.06102.06 11 11000
WED 03 Overcast 3 2 0 NE 13 93 102.07102.07 11 11000
WED 02 Partly cloudy 3 2 - N 9 93 102.10102.10 11 11000
WED 01 A few clouds 3 2 0 NE 13 93 102.09102.09 11 unlimited
WED 00 A few clouds 3 1 0 N 11 87 102.11102.11 13 unlimited
TUE 23 Partly cloudy 4 2 - N 11 87 102.16102.16 13 13000
TUE 22 Partly cloudy 4 2 - N 11 87 102.22102.22 13 13000
TUE 21 Overcast 4 2 - NE 13 87 102.24102.24 11 13000
TUE 20 Partly cloudy 5 2 - NE 13 81 102.29102.29 13 13000
TUE 19 Partly cloudy 5 2 - N 11 81 102.33102.33 16 13000
TUE 18 A few clouds 4 2 0 NE 17 87 102.35102.35 16 unlimited
TUE 17 Partly cloudy 5 3 - N 15 87 102.36102.36 16 13000
TUE 16 Partly cloudy 6 3 - N 17 81 102.34102.34 16 15000
TUE 15 Partly cloudy 7 3 - N 15 76 102.36102.36 16 17000
TUE 14 A few clouds 8 3 - NE 13 71 102.39102.39 16 unlimited
TUE 13 Fair 7 3 - N 11 76 102.45102.45 13 unlimited
TUE 12 Partly cloudy 7 3 - N 11 76 102.50102.50 13 18000
TUE 11 A few clouds 6 3 - N 11 81 102.58102.58 13 unlimited
TUE 10 Overcast 4 2 - NE 13 87 102.68102.68 9.7 2200
TUE 09 Partly cloudy 2 1 -1 N 11 93 102.72102.72 9.7 2200
TUE 08 Partly cloudy 2 0 - NW 9 87 102.71102.71 9.7 4000

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Boisbriand Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.