| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 11:00 | -2 | -6 | -9 | SW 33 | 74 | 101.06 |
- | - | |
| FRI 10:00 | -3 | -6 | -10 | SW 30 | 80 | 101.11 |
- | - | |
| FRI 08:00 | -3 | -6 | -10 | S 28 | 80 | 101.18 |
- | - | |
| FRI 07:00 | -4 | -7 | -11 | S 22 | 80 | 101.16 |
- | - | |
| FRI 06:00 | -4 | -8 | -9 | S 13 | 74 | 101.12 |
- | - | |
| FRI 05:00 | -4 | -7 | -10 | S 17 | 80 | 101.13 |
- | - | |
| FRI 04:00 | -4 | -7 | -9 | S 15 | 80 | 101.16 |
- | - | |
| FRI 03:00 | -8 | -12 | - | N 4 | 73 | 101.22 |
- | - | |
| FRI 02:00 | -7 | -11 | - | NE 7 | 73 | 101.27 |
- | - | |
| FRI 01:00 | -7 | -12 | - | NE 6 | 67 | 101.32 |
- | - | |
| THU 19:00 | -6 | -13 | - | N 7 | 58 | 101.39 |
- | - | |
| THU 18:00 | -5 | -12 | -11 | W 15 | 58 | 101.33 |
- | - | |
| THU 17:00 | -4 | -10 | -9 | W 13 | 63 | 101.20 |
- | - | |
| THU 16:00 | -2 | -9 | -9 | W 30 | 59 | 101.13 |
- | - | |
| THU 14:00 | -2 | -8 | -10 | W 35 | 63 | 100.97 |
- | - | |
| THU 13:00 | -2 | -7 | -10 | SW 39 | 69 | 100.96 |
- | - | |
| THU 12:00 | -2 | -6 | -10 | W 44 | 74 | 100.95 |
- | - | |
| THU 11:00 | -3 | -6 | -12 | W 44 | 80 | 101.03 |
- | - | |
| THU 08:00 | -4 | -6 | -12 | W 37 | 86 | 101.02 |
- | - | |
| THU 07:00 | -4 | -6 | -12 | W 33 | 86 | 100.96 |
- | - | |
| THU 06:00 | -4 | -7 | -12 | W 31 | 80 | 100.93 |
- | - | |
| THU 05:00 | -4 | -7 | -13 | SW 46 | 80 | 100.92 |
- | - | |
| THU 04:00 | -4 | -7 | -11 | SW 28 | 80 | 100.93 |
- | - | |
| THU 03:00 | -5 | -9 | -12 | W 26 | 73 | 100.92 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.