| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SAT 07 | -4 | -6 | - | N 7 | 86 | 103.75 |
- | - | |
| SAT 06 | -4 | -6 | -9 | N 15 | 86 | 103.70 |
- | - | |
| SAT 05 | -4 | -6 | - | N 9 | 86 | 103.78 |
- | - | |
| SAT 04 | -4 | -6 | -9 | N 15 | 86 | 103.78 |
- | - | |
| SAT 03 | -4 | -6 | - | N 9 | 86 | 103.82 |
- | - | |
| SAT 02 | -4 | -7 | -9 | N 13 | 80 | 103.81 |
- | - | |
| SAT 01 | -4 | -6 | -9 | NE 13 | 86 | 103.68 |
- | - | |
| SAT 00 | -4 | -7 | - | N 9 | 80 | 103.70 |
- | - | |
| FRI 22 | -4 | -7 | -9 | N 15 | 80 | 103.69 |
- | - | |
| FRI 21 | -3 | -6 | -8 | N 15 | 80 | 103.66 |
- | - | |
| FRI 20 | -3 | -6 | -7 | N 11 | 80 | 103.64 |
- | - | |
| FRI 19 | -3 | -6 | - | N 9 | 80 | 103.63 |
- | - | |
| FRI 18 | -3 | -5 | - | N 7 | 86 | 103.61 |
- | - | |
| FRI 17 | -1 | -4 | -6 | NE 17 | 80 | 103.56 |
- | - | |
| FRI 16 | -2 | -5 | -7 | NE 17 | 80 | 103.52 |
- | - | |
| FRI 15 | -1 | -5 | -6 | NE 17 | 74 | 103.51 |
- | - | |
| FRI 14 | -1 | -5 | -6 | NE 19 | 74 | 103.43 |
- | - | |
| FRI 13 | -1 | -5 | -7 | NE 22 | 74 | 103.40 |
- | - | |
| FRI 12 | -2 | -5 | -8 | NE 22 | 80 | 103.41 |
- | - | |
| FRI 11 | -2 | -5 | -8 | NE 22 | 80 | 103.39 |
- | - | |
| FRI 10 | -3 | -7 | - | NE 7 | 74 | 103.44 |
- | - | |
| FRI 09 | -5 | -8 | - | N 7 | 79 | 103.41 |
- | - | |
| FRI 08 | -6 | -9 | - | N 9 | 79 | 103.38 |
- | - | |
| FRI 07 | -6 | -8 | - | N 7 | 86 | 103.35 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: