Last 24 hours
Friday, 4 July 2008
Cap Tourmente
Observations
| |
Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) |
|---|---|---|---|---|---|---|---|---|---|
| FRI 22 | 16 | 12 | - | N 6 | 77 | 101.57 |
- | - | |
| FRI 21 | 17 | 14 | - | N 7 | 83 | 101.54 |
- | - | |
| FRI 20 | 16 | 15 | - | NW 6 | 94 | 101.46 |
- | - | |
| FRI 19 | 19 | 15 | - | NW 4 | 78 | 101.42 |
- | - | |
| FRI 18 | 20 | 14 | - | SW 7 | 68 | 101.37 |
- | - | |
| FRI 17 | 19 | 12 | - | NW 11 | 64 | 101.46 |
- | - | |
| FRI 16 | 23 | 11 | - | SW 17 | 47 | 101.31 |
- | - | |
| FRI 15 | 23 | 10 | - | SW 17 | 44 | 101.35 |
- | - | |
| FRI 14 | 23 | 10 | - | SW 19 | 44 | 101.37 |
- | - | |
| FRI 13 | 23 | 10 | - | SW 17 | 44 | 101.45 |
- | - | |
| FRI 12 | 21 | 11 | - | SW 15 | 53 | 101.51 |
- | - | |
| FRI 11 | 21 | 14 | - | S 6 | 64 | 101.55 |
- | - | |
| FRI 09 | 17 | 12 | - | W 7 | 72 | 101.65 |
- | - | |
| FRI 08 | 15 | 11 | - | W 6 | 77 | 101.63 |
- | - | |
| FRI 07 | 13 | 10 | - | SW 7 | 82 | 101.60 |
- | - | |
| FRI 06 | 12 | 9 | - | W 7 | 82 | 101.59 |
- | - | |
| FRI 05 | 10 | 8 | - | NW 6 | 87 | 101.53 |
- | - | |
| FRI 04 | 11 | 8 | - | NW 6 | 82 | 101.48 |
- | - | |
| FRI 03 | 12 | 9 | - | NW 9 | 82 | 101.46 |
- | - | |
| FRI 02 | 10 | 9 | - | W 4 | 94 | 101.45 |
- | - | |
| FRI 01 | 11 | 10 | - | W 6 | 94 | 101.43 |
- | - | |
| FRI 00 | 11 | 10 | - | W 6 | 94 | 101.40 |
- | - | |
| THU 23 | 12 | 11 | - | NW 6 | 94 | 101.31 |
- | - | |
| THU 22 | 13 | 11 | - | NW 6 | 88 | 101.21 |
- | - |
Updated: Friday July 4 2008,22:00 EDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

Phoenix Mission - Mars Weather