Last 24 hours
Friday, 25 July 2008
Amqui
Observations
| |
Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) |
|---|---|---|---|---|---|---|---|---|---|
| FRI 06 | 21 | 19 | - | SE 15 | 88 | 101.80 |
- | - | |
| FRI 05 | 21 | 19 | - | SE 19 | 88 | 101.72 |
- | - | |
| FRI 04 | 21 | 19 | - | SE 13 | 88 | 101.83 |
- | - | |
| FRI 03 | 21 | 19 | - | S 11 | 88 | 101.88 |
- | - | |
| FRI 02 | 21 | 19 | - | S 17 | 88 | 101.86 |
- | - | |
| FRI 01 | 21 | 19 | - | SE 15 | 88 | 101.92 |
- | - | |
| FRI 00 | 21 | 19 | - | SE 13 | 88 | 101.94 |
- | - | |
| THU 23 | 20 | 19 | - | SE 13 | 94 | 102.00 |
- | - | |
| THU 22 | 20 | 19 | - | S 4 | 94 | 102.10 |
- | - | |
| THU 20 | 21 | 18 | - | SE 11 | 83 | 102.11 |
- | - | |
| THU 19 | 21 | 18 | - | SE 17 | 83 | 102.08 |
- | - | |
| THU 18 | 23 | 19 | 30 | SE 15 | 78 | 102.04 |
- | - | |
| THU 17 | 23 | 19 | 30 | SE 15 | 78 | 102.07 |
- | - | |
| THU 16 | 22 | 18 | - | SE 13 | 78 | 102.12 |
- | - | |
| THU 15 | 21 | 18 | - | SE 7 | 83 | 102.15 |
- | - | |
| THU 14 | 20 | 17 | - | SE 15 | 83 | 102.16 |
- | - | |
| THU 13 | 19 | 17 | - | SE 19 | 88 | 102.18 |
- | - | |
| THU 12 | 18 | 16 | - | SE 15 | 88 | 102.24 |
- | - | |
| THU 11 | 18 | 16 | - | SE 17 | 88 | 102.22 |
- | - | |
| THU 10 | 18 | 16 | - | SE 13 | 88 | 102.26 |
- | - | |
| THU 08 | 16 | 15 | - | SE 9 | 94 | 102.35 |
- | - | |
| THU 07 | 16 | 14 | - | SE 15 | 88 | 102.32 |
- | - | |
| THU 06 | 17 | 14 | - | SE 11 | 83 | 102.31 |
- | - | |
| THU 05 | 17 | 14 | - | SE 11 | 83 | 102.28 |
- | - |
Updated: Friday July 25 2008,6:00 EDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

Phoenix Mission - Mars Weather