| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SAT 14 | -11 | -17 | - | W 7 | 61 | - | - | ||
| SAT 13 | -12 | -17 | -18 | W 11 | 66 | - | - | ||
| SAT 12 | -13 | -18 | -20 | W 13 | 66 | - | - | ||
| SAT 11 | -14 | -19 | -20 | W 11 | 66 | - | - | ||
| SAT 10 | -15 | -20 | -22 | NW 13 | 65 | - | - | ||
| SAT 09 | -15 | -20 | -25 | W 24 | 65 | - | - | ||
| SAT 08 | -15 | -19 | -25 | W 26 | 71 | - | - | ||
| SAT 07 | -15 | -19 | -25 | W 24 | 71 | - | - | ||
| SAT 06 | -16 | -20 | -27 | W 26 | 71 | - | - | ||
| SAT 05 | -16 | -20 | -26 | W 24 | 71 | - | - | ||
| SAT 04 | -16 | -21 | -26 | W 22 | 65 | - | - | ||
| SAT 03 | -16 | -22 | -25 | W 20 | 60 | - | - | ||
| SAT 02 | -16 | -23 | -26 | W 24 | 55 | - | - | ||
| SAT 01 | -17 | -23 | -27 | W 20 | 59 | - | - | ||
| SAT 00 | -16 | -23 | -27 | W 26 | 55 | - | - | ||
| FRI 23 | -16 | -22 | -27 | W 26 | 60 | - | - | ||
| FRI 22 | -15 | -22 | -25 | W 24 | 55 | - | - | ||
| FRI 21 | -16 | -22 | -25 | W 20 | 60 | - | - | ||
| FRI 20 | -16 | -21 | -25 | W 19 | 65 | - | - | ||
| FRI 19 | -15 | -21 | -24 | W 20 | 60 | - | - | ||
| FRI 18 | -14 | -21 | -23 | W 20 | 55 | - | - | ||
| FRI 17 | -14 | -21 | -22 | W 17 | 55 | - | - | ||
| FRI 16 | -14 | -21 | -23 | W 20 | 55 | - | - | ||
| FRI 15 | -14 | -21 | -22 | W 17 | 55 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: