| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 13 | 6 | -1 | - | SW 4 | 61 | - | - | ||
| WED 12 | 5 | 0 | - | SW 9 | 70 | - | - | ||
| WED 11 | 4 | 0 | - | SW 11 | 75 | - | - | ||
| WED 10 | 3 | -1 | 0 | W 11 | 75 | - | - | ||
| WED 09 | 2 | -1 | -2 | W 17 | 80 | - | - | ||
| WED 08 | 2 | -1 | -2 | W 17 | 80 | - | - | ||
| WED 06 | 2 | -2 | -2 | NW 13 | 75 | - | - | ||
| WED 05 | 2 | -1 | -1 | W 11 | 80 | - | - | ||
| WED 04 | 2 | -1 | -2 | W 15 | 80 | - | - | ||
| WED 03 | 2 | -1 | -2 | NW 17 | 80 | - | - | ||
| WED 02 | 2 | 0 | -1 | W 11 | 87 | - | - | ||
| WED 01 | 2 | 0 | -2 | W 17 | 87 | - | - | ||
| WED 00 | 3 | 0 | -1 | W 19 | 81 | - | - | ||
| TUE 23 | 3 | 1 | -1 | W 17 | 87 | - | - | ||
| TUE 22 | 4 | 1 | 0 | W 19 | 81 | - | - | ||
| TUE 21 | 4 | 1 | - | W 15 | 81 | - | - | ||
| TUE 20 | 5 | 2 | - | NW 20 | 81 | - | - | ||
| TUE 19 | 5 | 2 | - | W 20 | 81 | - | - | ||
| TUE 18 | 6 | 2 | - | W 19 | 75 | - | - | ||
| TUE 17 | 6 | 2 | - | W 22 | 75 | - | - | ||
| TUE 16 | 6 | 2 | - | W 24 | 75 | - | - | ||
| TUE 15 | 7 | 2 | - | W 22 | 70 | - | - | ||
| TUE 14 | 8 | 2 | - | W 26 | 66 | - | - | ||
| TUE 13 | 8 | 2 | - | W 17 | 66 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: