Last 24 hours
Monday, 8 Sep 2008
East Point
Observations
| |
Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) |
|---|---|---|---|---|---|---|---|---|---|
| MON 09 | 17 | 17 | - | W 22 | 100 | 100.77 |
- | - | |
| MON 08 | 17 | 17 | - | W 20 | 100 | 100.73 |
- | - | |
| MON 07 | 17 | 16 | - | W 20 | 94 | 100.66 |
- | - | |
| MON 06 | 17 | 17 | - | W 19 | 100 | 100.60 |
- | - | |
| MON 05 | 17 | 17 | - | W 11 | 100 | 100.57 |
- | - | |
| MON 04 | 18 | 18 | - | SW 9 | 100 | 100.58 |
- | - | |
| MON 03 | 17 | 17 | - | SW 9 | 100 | 100.61 |
- | - | |
| MON 02 | 17 | 17 | - | W 4 | 100 | 100.60 |
- | - | |
| MON 01 | 17 | 17 | - | W 9 | 100 | 100.59 |
- | - | |
| MON 00 | 17 | 17 | - | NW 17 | 100 | 100.59 |
- | - | |
| SUN 23 | 18 | 18 | - | NW 22 | 100 | 100.57 |
- | - | |
| SUN 22 | 18 | 18 | - | NW 22 | 100 | 100.46 |
- | - | |
| SUN 21 | 18 | 18 | - | N 35 | 100 | 100.27 |
- | - | |
| SUN 20 | 18 | 18 | - | NW 35 | 100 | 100.17 |
- | - | |
| SUN 19 | 19 | 18 | - | E 52 | 94 | 97.70 |
- | - | |
| SUN 18 | 18 | 18 | - | NE 56 | 100 | 97.60 |
- | - | |
| SUN 17 | 18 | 18 | - | NE 52 | 100 | 96.50 |
- | - | |
| SUN 16 | 18 | 18 | - | NE 44 | 100 | 96.60 |
- | - | |
| SUN 15 | 19 | 19 | - | E 44 | 100 | 99.79 |
- | - | |
| SUN 14 | 19 | 19 | - | E 24 | 100 | 99.97 |
- | - | |
| SUN 13 | 19 | 19 | - | E 15 | 100 | 100.20 |
- | - | |
| SUN 12 | 19 | 19 | - | E 24 | 100 | 100.41 |
- | - | |
| SUN 11 | 18 | 18 | - | E 20 | 100 | 100.57 |
- | - | |
| SUN 10 | 19 | 19 | - | E 22 | 100 | 100.66 |
- | - |
Updated: Monday Sep 8 2008,9:00 ADT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

