| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 04 | 3 | -1 | -2 | W 26 | 75 | 101.72 |
- | - | |
| WED 03 | 3 | -1 | -3 | W 31 | 75 | 101.69 |
- | - | |
| WED 02 | 3 | -1 | -3 | SW 30 | 75 | 101.67 |
- | - | |
| WED 01 | 3 | 0 | -3 | SW 30 | 81 | 101.57 |
- | - | |
| WED 00 | 4 | 1 | -1 | SW 28 | 81 | 101.55 |
- | - | |
| TUE 23 | 4 | 1 | -1 | SW 30 | 81 | 101.50 |
- | - | |
| TUE 22 | 4 | 0 | -2 | SW 33 | 75 | 101.40 |
- | - | |
| TUE 21 | 4 | 1 | -1 | SW 28 | 81 | 101.36 |
- | - | |
| TUE 20 | 5 | 1 | - | SW 26 | 75 | 101.29 |
- | - | |
| TUE 19 | 5 | 1 | - | SW 35 | 75 | 101.21 |
- | - | |
| TUE 18 | 5 | 1 | - | SW 31 | 75 | 101.15 |
- | - | |
| TUE 17 | 5 | 2 | - | SW 28 | 81 | 101.07 |
- | - | |
| TUE 16 | 5 | 2 | - | SW 20 | 81 | 100.97 |
- | - | |
| TUE 15 | 5 | 2 | - | SW 24 | 81 | 100.90 |
- | - | |
| TUE 14 | 5 | 2 | - | SW 35 | 81 | 100.82 |
- | - | |
| TUE 13 | 6 | 3 | - | SW 37 | 81 | 100.78 |
- | - | |
| TUE 12 | 6 | 3 | - | SW 35 | 81 | 100.73 |
- | - | |
| TUE 11 | 5 | 4 | - | SW 30 | 93 | 100.73 |
- | - | |
| TUE 10 | 5 | 3 | - | SW 33 | 87 | 100.64 |
- | - | |
| TUE 09 | 6 | 4 | - | SW 39 | 87 | 100.55 |
- | - | |
| TUE 08 | 6 | 4 | - | SW 30 | 87 | 100.48 |
- | - | |
| TUE 07 | 6 | 4 | - | SW 26 | 87 | 100.43 |
- | - | |
| TUE 06 | 5 | 4 | - | S 19 | 93 | 100.37 |
- | - | |
| TUE 05 | 6 | 4 | - | SW 13 | 87 | 100.38 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: