| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 12 | -4 | -6 | -9 | NE 13 | 86 | 101.79 |
- | - | |
| FRI 11 | -6 | -7 | - | N 9 | 93 | 101.88 |
- | - | |
| FRI 10 | -9 | -10 | - | N 2 | 92 | 102.02 |
- | - | |
| FRI 09 | -11 | -13 | - | N 6 | 85 | 102.07 |
- | - | |
| FRI 08 | -13 | -14 | - | N 6 | 92 | 102.08 |
- | - | |
| FRI 07 | -14 | -16 | - | N 4 | 85 | 102.13 |
- | - | |
| FRI 06 | -15 | -17 | - | N 4 | 85 | 102.17 |
- | - | |
| FRI 05 | -15 | -17 | - | W 2 | 85 | 102.24 |
- | - | |
| FRI 03 | -15 | -16 | - | E 4 | 92 | 102.34 |
- | - | |
| FRI 02 | -15 | -16 | - | W 2 | 92 | 102.43 |
- | - | |
| FRI 01 | -13 | -15 | - | - | 85 | 102.44 |
- | - | |
| FRI 00 | -12 | -14 | - | E 9 | 85 | 102.50 |
- | - | |
| THU 23 | -12 | -13 | - | E 2 | 92 | 102.56 |
- | - | |
| THU 22 | -11 | -12 | - | - | 92 | 102.61 |
- | - | |
| THU 21 | -12 | -14 | - | SW 2 | 85 | 102.66 |
- | - | |
| THU 20 | -12 | -14 | - | - | 85 | 102.65 |
- | - | |
| THU 19 | -10 | -12 | - | N 4 | 85 | 102.64 |
- | - | |
| THU 18 | -11 | -13 | - | NW 6 | 85 | 102.67 |
- | - | |
| THU 17 | -10 | -12 | - | W 6 | 85 | 102.72 |
- | - | |
| THU 16 | -9 | -11 | - | NW 2 | 85 | 102.68 |
- | - | |
| THU 15 | -8 | -11 | - | W 6 | 79 | 102.68 |
- | - | |
| THU 14 | -8 | -11 | - | W 6 | 79 | 102.66 |
- | - | |
| THU 13 | -8 | -11 | - | W 9 | 79 | 102.70 |
- | - | |
| THU 12 | -9 | -12 | -14 | W 11 | 79 | 102.73 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: