| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 03 | -6 | -6 | -17 | NW 65 | 100 | 92.70 |
- | - | |
| WED 02 | -5 | -5 | -16 | W 63 | 100 | 99.08 |
- | - | |
| WED 01 | -5 | -5 | -16 | W 65 | 100 | 108.89 |
- | - | |
| WED 00 | -5 | -5 | -16 | W 63 | 100 | 108.75 |
- | - | |
| TUE 23 | -4 | -4 | -15 | W 63 | 100 | 108.58 |
- | - | |
| TUE 22 | -4 | -4 | -15 | W 70 | 100 | 108.42 |
- | - | |
| TUE 21 | -3 | -3 | -14 | W 72 | 100 | 108.22 |
- | - | |
| TUE 20 | -2 | -2 | -12 | NW 72 | 100 | 108.07 |
- | - | |
| TUE 19 | 0 | 0 | -9 | NW 61 | 100 | 107.91 |
- | - | |
| TUE 18 | 1 | 1 | -6 | NW 35 | 100 | 107.72 |
- | - | |
| TUE 17 | 1 | 0 | -3 | SW 15 | 93 | 107.66 |
- | - | |
| TUE 16 | 1 | 0 | -5 | S 30 | 93 | 107.70 |
- | - | |
| TUE 15 | 2 | 0 | -4 | SW 28 | 87 | 107.77 |
- | - | |
| TUE 14 | 3 | 1 | -2 | SW 28 | 87 | 107.83 |
- | - | |
| TUE 13 | 3 | 2 | -3 | SW 30 | 93 | 107.92 |
- | - | |
| TUE 12 | 3 | 1 | -2 | S 24 | 87 | 108.06 |
- | - | |
| TUE 11 | 3 | 1 | -2 | SW 24 | 87 | 98.19 |
- | - | |
| TUE 10 | 3 | 1 | -3 | SW 30 | 87 | 98.25 |
- | - | |
| TUE 09 | 3 | 2 | -2 | S 26 | 93 | 98.31 |
- | - | |
| TUE 08 | 3 | 3 | -1 | SE 20 | 100 | 98.40 |
- | - | |
| TUE 07 | 3 | 3 | -1 | S 19 | 100 | 108.47 |
- | - | |
| TUE 06 | 3 | 3 | - | SE 9 | 100 | 98.57 |
- | - | |
| TUE 05 | 3 | 3 | -1 | E 15 | 100 | 98.68 |
- | - | |
| TUE 04 | 3 | 3 | -1 | E 15 | 100 | 98.85 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: