| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 04 | -12 | -14 | -24 | NW 48 | 85 | 100.07 |
- | - | |
| WED 03 | -11 | -14 | -23 | NW 50 | 78 | 99.92 |
- | - | |
| WED 02 | -11 | -13 | -23 | NW 52 | 85 | 99.75 |
- | - | |
| WED 01 | -10 | -13 | -22 | NW 48 | 79 | 99.57 |
- | - | |
| WED 00 | -10 | -12 | -21 | NW 44 | 85 | 94.60 |
- | - | |
| TUE 23 | -10 | -12 | -22 | NW 48 | 85 | 93.20 |
- | - | |
| TUE 22 | -9 | -11 | -20 | NW 48 | 85 | 92.00 |
- | - | |
| TUE 21 | -8 | -10 | -19 | NW 52 | 85 | 99.07 |
- | - | |
| TUE 20 | -7 | -9 | -18 | NW 54 | 86 | 108.91 |
- | - | |
| TUE 19 | -6 | -7 | -16 | NW 50 | 93 | 108.76 |
- | - | |
| TUE 18 | -4 | -5 | -14 | NW 50 | 93 | 108.58 |
- | - | |
| TUE 17 | -3 | -3 | -12 | NW 46 | 100 | 108.41 |
- | - | |
| TUE 16 | -1 | -2 | -9 | NW 43 | 93 | 108.27 |
- | - | |
| TUE 15 | -1 | -1 | -9 | NW 43 | 100 | 108.15 |
- | - | |
| TUE 14 | 0 | -1 | -7 | NW 41 | 93 | 108.04 |
- | - | |
| TUE 13 | 0 | 0 | -7 | NW 33 | 100 | 108.02 |
- | - | |
| TUE 12 | 0 | 0 | -7 | N 31 | 100 | 98.08 |
- | - | |
| TUE 10 | 0 | 0 | -7 | N 33 | 100 | 98.24 |
- | - | |
| TUE 06 | 0 | 0 | -7 | NE 33 | 100 | 108.57 |
- | - | |
| TUE 05 | 0 | 0 | -6 | NE 26 | 100 | 98.71 |
- | - | |
| TUE 03 | 0 | 0 | -5 | NE 20 | 100 | 90.40 |
- | - | |
| TUE 02 | 0 | 0 | -5 | NE 17 | 100 | 91.40 |
- | - | |
| TUE 01 | 0 | -1 | -5 | E 17 | 93 | 99.25 |
- | - | |
| TUE 00 | 1 | -1 | -2 | SE 11 | 86 | 94.70 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: