LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Sunday, 7 Sep 2008

East Point

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
SUN 19 19 18 - E 52 94 97.7097.70 - -
SUN 18 18 18 - NE 56 100 97.6097.60 - -
SUN 17 18 18 - NE 52 100 96.5096.50 - -
SUN 16 18 18 - NE 44 100 96.6096.60 - -
SUN 15 19 19 - E 44 100 99.7999.79 - -
SUN 14 19 19 - E 24 100 99.9799.97 - -
SUN 13 19 19 - E 15 100 100.20100.20 - -
SUN 12 19 19 - E 24 100 100.41100.41 - -
SUN 11 18 18 - E 20 100 100.57100.57 - -
SUN 10 19 19 - E 22 100 100.66100.66 - -
SUN 09 19 19 - SE 7 100 100.81100.81 - -
SUN 08 19 19 - S 7 100 100.90100.90 - -
SUN 07 19 19 - SE 6 100 100.87100.87 - -
SUN 06 19 19 - SW 15 100 100.99100.99 - -
SUN 05 19 19 - SW 13 100 101.00101.00 - -
SUN 04 19 19 - SW 20 100 101.07101.07 - -
SUN 03 19 19 - S 22 100 101.06101.06 - -
SUN 02 19 19 - SW 24 100 101.13101.13 - -
SUN 01 19 19 - SW 24 100 101.19101.19 - -
SUN 00 19 19 - SW 26 100 101.21101.21 - -
SAT 23 20 19 - S 24 94 101.25101.25 - -
SAT 22 20 19 - S 22 94 101.37101.37 - -
SAT 21 20 19 - S 20 94 101.43101.43 - -
SAT 20 20 19 - S 15 94 101.46101.46 - -
Updated: Sunday Sep 7 2008,19:00 ADT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Murray River Advertisements

 

Advertise with Us