| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 10 | -1 | -4 | -9 | W 41 | 80 | 101.63 |
- | - | |
| MON 09 | -1 | -3 | -8 | W 35 | 86 | 101.55 |
- | - | |
| MON 08 | -1 | -2 | -8 | W 37 | 93 | 101.50 |
- | - | |
| MON 07 | -1 | -3 | -7 | W 26 | 86 | 101.44 |
- | - | |
| MON 06 | -2 | -3 | -8 | W 24 | 93 | 101.39 |
- | - | |
| MON 05 | -2 | -3 | -8 | W 22 | 93 | 101.37 |
- | - | |
| MON 04 | -3 | -4 | -10 | W 26 | 93 | 101.33 |
- | - | |
| MON 03 | 0 | -3 | -8 | W 43 | 80 | 101.27 |
- | - | |
| MON 02 | -1 | -1 | -9 | NW 39 | 100 | 101.20 |
- | - | |
| MON 01 | 0 | -3 | -8 | NW 48 | 80 | 101.12 |
- | - | |
| MON 00 | -1 | -2 | -8 | W 30 | 93 | 101.11 |
- | - | |
| SUN 23 | -1 | -1 | -7 | W 24 | 100 | 101.05 |
- | - | |
| SUN 22 | 0 | 0 | -7 | W 39 | 100 | 101.01 |
- | - | |
| SUN 21 | 0 | -1 | -7 | NW 41 | 93 | 100.94 |
- | - | |
| SUN 20 | 0 | 0 | -8 | NW 43 | 100 | 100.91 |
- | - | |
| SUN 19 | -1 | -1 | -9 | NW 44 | 100 | 100.84 |
- | - | |
| SUN 18 | -1 | -1 | -9 | NW 44 | 100 | 100.74 |
- | - | |
| SUN 17 | -1 | -1 | -9 | N 46 | 100 | 100.63 |
- | - | |
| SUN 16 | -1 | -1 | -10 | N 50 | 100 | 100.43 |
- | - | |
| SUN 15 | -1 | -1 | -10 | N 52 | 100 | 100.29 |
- | - | |
| SUN 14 | -1 | -1 | -10 | N 63 | 100 | 100.13 |
- | - | |
| SUN 13 | -1 | -1 | -10 | N 59 | 100 | 99.70 |
- | - | |
| SUN 12 | 0 | 0 | -9 | N 57 | 100 | 99.70 |
- | - | |
| SUN 11 | 0 | 0 | -9 | N 63 | 100 | 99.89 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: