LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Sunday, 12 Oct 2008

East Point

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
SUN 19 10 9 - NW 11 94 102.64102.64 - -
SUN 18 11 9 - NW 17 87 102.66102.66 - -
SUN 17 12 9 - NW 13 82 102.62102.62 - -
SUN 16 12 9 - W 19 82 102.66102.66 - -
SUN 15 13 9 - NW 19 77 102.67102.67 - -
SUN 14 13 9 - NW 19 77 102.69102.69 - -
SUN 13 13 9 - NW 13 77 102.77102.77 - -
SUN 12 13 7 - N 9 67 102.85102.85 - -
SUN 11 13 6 - N 13 62 102.86102.86 - -
SUN 10 12 6 - NW 15 67 102.85102.85 - -
SUN 09 10 8 - W 6 87 102.79102.79 - -
SUN 08 6 5 - W 9 93 102.73102.73 - -
SUN 07 4 3 - W 9 93 102.70102.70 - -
SUN 06 7 4 - NW 9 81 102.68102.68 - -
SUN 05 6 5 - NW 7 93 102.66102.66 - -
SUN 04 9 6 - NW 11 81 102.64102.64 - -
SUN 03 9 6 - N 15 81 102.63102.63 - -
SUN 02 9 4 - N 17 71 102.60102.60 - -
SUN 01 9 5 - N 19 76 102.59102.59 - -
SUN 00 9 5 - N 17 76 102.59102.59 - -
SAT 23 9 5 - N 19 76 102.57102.57 - -
SAT 22 10 5 - N 19 71 102.55102.55 - -
SAT 21 9 5 - N 15 76 102.53102.53 - -
SAT 20 10 6 - N 17 76 102.47102.47 - -
Updated: Sunday Oct 12 2008,19:00 ADT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Montague Advertisements

 

Advertise with Us