| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 12 | 4 | 3 | -1 | NE 30 | 93 | 99.20 |
- | - | |
| TUE 11 | 4 | 3 | -1 | NE 28 | 93 | 98.90 |
- | - | |
| TUE 10 | 4 | 3 | -1 | N 24 | 93 | 98.30 |
- | - | |
| TUE 09 | 4 | 3 | -1 | N 28 | 93 | 97.20 |
- | - | |
| TUE 08 | 3 | 3 | -2 | N 28 | 100 | 96.10 |
- | - | |
| TUE 07 | 3 | 3 | -2 | N 26 | 100 | 99.52 |
- | - | |
| TUE 06 | 3 | 3 | -2 | N 28 | 100 | 94.20 |
- | - | |
| TUE 05 | 3 | 3 | -3 | N 30 | 100 | 93.00 |
- | - | |
| TUE 04 | 3 | 3 | -3 | N 30 | 100 | 92.30 |
- | - | |
| TUE 03 | 3 | 3 | -3 | N 30 | 100 | 91.80 |
- | - | |
| TUE 02 | 3 | 3 | -3 | N 37 | 100 | 91.10 |
- | - | |
| TUE 01 | 2 | 2 | -5 | N 41 | 100 | 90.80 |
- | - | |
| TUE 00 | 2 | 2 | -5 | N 39 | 100 | 90.60 |
- | - | |
| MON 23 | 2 | 2 | -4 | NE 35 | 100 | 90.60 |
- | - | |
| MON 22 | 3 | 2 | -3 | NE 35 | 93 | 90.60 |
- | - | |
| MON 21 | 3 | 2 | -3 | N 30 | 93 | 90.30 |
- | - | |
| MON 20 | 2 | 2 | -4 | N 28 | 100 | 99.01 |
- | - | |
| MON 19 | 2 | 2 | -3 | N 24 | 100 | 90.00 |
- | - | |
| MON 18 | 2 | 2 | -4 | N 30 | 100 | 108.94 |
- | - | |
| MON 17 | 2 | 2 | -4 | N 28 | 100 | 108.90 |
- | - | |
| MON 16 | 2 | 2 | -3 | NE 24 | 100 | 108.87 |
- | - | |
| MON 15 | 2 | 2 | -4 | NE 31 | 100 | 108.82 |
- | - | |
| MON 14 | 2 | 2 | -4 | NE 30 | 100 | 108.76 |
- | - | |
| MON 13 | 2 | 2 | -3 | NE 19 | 100 | 108.71 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: