| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 23 | 2 | 2 | - | SW 7 | 100 | 100.76 |
- | - | |
| TUE 22 | 2 | 2 | - | SW 7 | 100 | 100.78 |
- | - | |
| TUE 21 | 2 | 2 | - | W 4 | 100 | 100.81 |
- | - | |
| TUE 20 | 2 | 2 | - | W 6 | 100 | 100.84 |
- | - | |
| TUE 19 | 2 | 2 | - | W 6 | 100 | 100.86 |
- | - | |
| TUE 18 | 3 | 3 | - | W 6 | 100 | 100.84 |
- | - | |
| TUE 17 | 3 | 3 | 0 | W 11 | 100 | 100.88 |
- | - | |
| TUE 16 | 3 | 3 | - | W 7 | 100 | 100.92 |
- | - | |
| TUE 15 | 3 | 3 | 0 | N 13 | 100 | 100.90 |
- | - | |
| TUE 14 | 3 | 3 | -1 | N 15 | 100 | 100.99 |
- | - | |
| TUE 13 | 3 | 3 | 0 | N 13 | 100 | 101.04 |
- | - | |
| TUE 12 | 3 | 3 | -1 | NE 15 | 100 | 101.15 |
- | - | |
| TUE 11 | 3 | 3 | -1 | E 17 | 100 | 101.27 |
- | - | |
| TUE 10 | 2 | 2 | -3 | E 20 | 100 | 101.41 |
- | - | |
| TUE 09 | 2 | 2 | -3 | E 20 | 100 | 101.51 |
- | - | |
| TUE 08 | 2 | 2 | -3 | NE 19 | 100 | 101.56 |
- | - | |
| TUE 07 | 2 | 1 | -2 | NE 17 | 93 | 101.63 |
- | - | |
| TUE 06 | 2 | 0 | -3 | E 20 | 87 | 101.67 |
- | - | |
| TUE 05 | 2 | 0 | -3 | E 22 | 87 | 101.72 |
- | - | |
| TUE 04 | 1 | -1 | -4 | E 20 | 86 | 101.76 |
- | - | |
| TUE 03 | 1 | -1 | -4 | NE 17 | 86 | 101.80 |
- | - | |
| TUE 02 | 1 | -1 | -2 | NE 11 | 86 | 101.91 |
- | - | |
| TUE 01 | 1 | -1 | -3 | NE 13 | 86 | 101.88 |
- | - | |
| TUE 00 | 1 | -2 | -2 | N 11 | 80 | 101.93 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: