| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 17 | -6 | -8 | - | S 2 | 86 | 102.17 |
- | - | |
| WED 16 | -6 | -8 | - | SW 6 | 86 | 102.22 |
- | - | |
| WED 15 | -5 | -8 | -10 | SW 11 | 79 | 102.26 |
- | - | |
| WED 14 | -5 | -7 | - | SW 9 | 86 | 102.29 |
- | - | |
| WED 13 | -5 | -7 | - | SW 7 | 86 | 102.34 |
- | - | |
| WED 12 | -6 | -8 | - | SW 7 | 86 | 102.46 |
- | - | |
| WED 11 | -8 | -9 | -13 | SW 11 | 92 | 102.55 |
- | - | |
| WED 10 | -10 | -11 | - | SW 7 | 92 | 102.63 |
- | - | |
| WED 09 | -14 | -15 | - | - | 92 | 102.66 |
- | - | |
| WED 08 | -15 | -16 | - | N 2 | 92 | 102.69 |
- | - | |
| WED 07 | -16 | -17 | - | SW 2 | 92 | 102.72 |
- | - | |
| WED 06 | -17 | -19 | - | - | 84 | 102.74 |
- | - | |
| WED 05 | -19 | -20 | - | N 2 | 92 | 102.71 |
- | - | |
| WED 04 | -20 | -22 | - | - | 84 | 102.74 |
- | - | |
| WED 03 | -22 | -24 | - | - | 84 | 102.74 |
- | - | |
| WED 02 | -22 | -24 | - | - | 84 | 102.72 |
- | - | |
| WED 01 | -22 | -23 | - | - | 92 | 102.73 |
- | - | |
| WED 00 | -21 | -22 | - | SW 2 | 92 | 102.78 |
- | - | |
| TUE 23 | -19 | -20 | - | - | 92 | 102.73 |
- | - | |
| TUE 22 | -20 | -21 | - | - | 92 | 102.73 |
- | - | |
| TUE 21 | -18 | -20 | - | - | 84 | 102.71 |
- | - | |
| TUE 20 | -21 | -22 | - | - | 92 | 102.71 |
- | - | |
| TUE 19 | -21 | -23 | - | - | 84 | 102.70 |
- | - | |
| TUE 18 | -21 | -22 | - | SW 2 | 92 | 102.67 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: