| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 04 | -16 | -18 | -24 | N 15 | 84 | 102.39 |
- | - | |
| WED 03 | -16 | -18 | -24 | NW 13 | 84 | 102.36 |
- | - | |
| WED 02 | -16 | -18 | - | NW 9 | 84 | 102.33 |
- | - | |
| WED 01 | -16 | -17 | -23 | NW 11 | 92 | 102.33 |
- | - | |
| WED 00 | -15 | -17 | -23 | NW 15 | 85 | 102.36 |
- | - | |
| TUE 22 | -15 | -16 | -22 | N 11 | 92 | 102.38 |
- | - | |
| TUE 21 | -15 | -16 | -22 | NW 11 | 92 | 102.39 |
- | - | |
| TUE 20 | -14 | -16 | -20 | NW 11 | 85 | 102.39 |
- | - | |
| TUE 19 | -14 | -16 | -22 | NW 15 | 85 | 102.36 |
- | - | |
| TUE 18 | -15 | -16 | -22 | NW 11 | 92 | 102.36 |
- | - | |
| TUE 17 | -15 | -16 | -22 | NW 11 | 92 | 102.35 |
- | - | |
| TUE 16 | -14 | -16 | -21 | NW 13 | 85 | 102.33 |
- | - | |
| TUE 15 | -14 | -16 | -21 | NW 13 | 85 | 102.31 |
- | - | |
| TUE 14 | -14 | -16 | -20 | NW 11 | 85 | 102.29 |
- | - | |
| TUE 13 | -15 | -17 | -22 | NW 13 | 85 | 102.33 |
- | - | |
| TUE 12 | -15 | -17 | -22 | N 13 | 85 | 102.35 |
- | - | |
| TUE 11 | -16 | -17 | -24 | NW 13 | 92 | 102.38 |
- | - | |
| TUE 10 | -16 | -17 | -23 | NW 11 | 92 | 102.37 |
- | - | |
| TUE 09 | -16 | -17 | -24 | NW 13 | 92 | 102.35 |
- | - | |
| TUE 08 | -15 | -17 | -22 | NW 13 | 85 | 102.34 |
- | - | |
| TUE 07 | -15 | -17 | -23 | NW 15 | 85 | 102.33 |
- | - | |
| TUE 06 | -15 | -17 | -23 | NW 15 | 85 | 102.32 |
- | - | |
| TUE 05 | -15 | -16 | -23 | N 15 | 92 | 102.31 |
- | - | |
| TUE 04 | -15 | -16 | -22 | NW 13 | 92 | 102.33 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: