| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 14 | 10 | 7 | - | N 19 | 82 | 103.04 |
- | - | |
| TUE 13 | 10 | 7 | - | NW 20 | 82 | 103.10 |
- | - | |
| TUE 12 | 10 | 7 | - | NW 19 | 82 | 103.09 |
- | - | |
| TUE 11 | 9 | 6 | - | NW 13 | 81 | 103.13 |
- | - | |
| TUE 10 | 8 | 5 | - | NW 9 | 81 | 103.10 |
- | - | |
| TUE 09 | 6 | 4 | - | E 2 | 87 | 103.11 |
- | - | |
| TUE 08 | 5 | 2 | - | SE 6 | 81 | 103.08 |
- | - | |
| TUE 07 | 5 | 3 | - | NE 7 | 87 | 102.99 |
- | - | |
| TUE 06 | 5 | 3 | - | NE 13 | 87 | 102.92 |
- | - | |
| TUE 05 | 6 | 4 | - | NE 13 | 87 | 102.92 |
- | - | |
| TUE 04 | 5 | 3 | - | NE 9 | 87 | 102.92 |
- | - | |
| TUE 03 | 3 | 2 | - | NE 6 | 93 | 102.90 |
- | - | |
| TUE 02 | 4 | 2 | - | E 6 | 87 | 102.87 |
- | - | |
| TUE 01 | 5 | 2 | - | SE 2 | 81 | 102.87 |
- | - | |
| TUE 00 | 7 | 3 | - | NE 7 | 76 | 102.80 |
- | - | |
| MON 23 | 9 | 3 | - | NE 13 | 66 | 102.71 |
- | - | |
| MON 22 | 9 | 3 | - | NE 17 | 66 | 102.68 |
- | - | |
| MON 21 | 10 | 3 | - | N 17 | 62 | 102.64 |
- | - | |
| MON 19 | 11 | 3 | - | N 19 | 58 | 102.61 |
- | - | |
| MON 18 | 11 | 5 | - | N 19 | 66 | 102.50 |
- | - | |
| MON 17 | 12 | 8 | - | N 17 | 77 | 102.44 |
- | - | |
| MON 16 | 13 | 10 | - | NW 9 | 82 | 102.29 |
- | - | |
| MON 15 | 14 | 10 | - | W 19 | 77 | 102.19 |
- | - | |
| MON 14 | 13 | 10 | - | SW 17 | 82 | 102.13 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: