Last 24 Hours: Trenton, Ontario

Last 24 Hours: Trenton, Ontario

ObservationsUpdated: Monday December 14 2009,23:00 EST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
MON 23 Overcast. Light rain. 2 2 - N 7 100 100.83100.83 3.2 500
MON 22 Overcast. Light rain. 2 2 - NE 7 100 100.83100.83 3.2 400
MON 21 Overcast. Light rain. 2 2 - NE 6 100 100.91100.91 6.4 2300
MON 20 Overcast. Light rain. 2 1 - NE 4 93 100.95100.95 9.7 1800
MON 19 Overcast. Light rain. 2 1 - NE 4 93 101.00101.00 8.0 2300
MON 18 Overcast. Light rain. 2 1 - E 7 93 101.06101.06 6.4 2000
MON 17 Overcast 1 1 - NE 7 100 101.20101.20 8.0 2000
MON 16 Overcast 2 1 - NE 9 93 101.22101.22 16 2200
MON 15 Overcast 2 0 - NE 6 87 101.34101.34 19 3100
MON 14 Overcast. Light rain showers. 2 0 - NE 6 87 101.41101.41 16 1500
MON 13 Overcast. Light flurries. 2 0 - E 4 87 101.47101.47 19 1600
MON 12 Overcast 2 -1 - E 4 80 101.65101.65 24 2000
MON 11 Overcast 1 -1 - E 4 86 101.76101.76 19 3200
MON 10 Overcast 1 0 - NE 6 93 101.77101.77 19 3200
MON 09 Overcast 0 0 - - 100 101.83101.83 19 3200
MON 08 Overcast 1 0 - E 4 93 101.76101.76 24 3200
MON 07 Overcast 1 -1 - - 86 101.75101.75 24 3400
MON 06 Partly cloudy 1 -1 - NW 6 86 101.71101.71 24 3400
MON 05 Overcast 2 0 - W 4 87 101.70101.70 24 3200
MON 04 Overcast 2 0 -1 W 11 87 101.83101.83 24 3200
MON 03 Overcast 2 0 - NW 9 87 101.74101.74 24 3400
MON 02 Partly cloudy 2 1 - W 7 93 101.72101.72 16 3200
MON 01 Partly cloudy 2 1 -1 W 11 93 101.61101.61 16 3200
MON 00 Partly cloudy 1 1 - W 6 100 101.55101.55 16 3200

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Trenton Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.