Last 24 Hours: Tobermory, Ontario

Last 24 Hours: Tobermory, Ontario

ObservationsUpdated: Wednesday December 23 2009,8:00 EST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
WED 08 -8 -11 -14 N 15 79 103.09103.09 - -
WED 07 -8 -11 -14 N 13 79 103.07103.07 - -
WED 06 -8 -11 -14 N 15 79 103.04103.04 - -
WED 05 -8 -11 -14 N 13 79 103.03103.03 - -
WED 04 -8 -11 -14 N 15 79 103.04103.04 - -
WED 03 -8 -11 -14 N 13 79 103.03103.03 - -
WED 02 -8 -11 -14 N 13 79 103.00103.00 - -
WED 01 -7 -11 -12 N 11 73 102.98102.98 - -
WED 00 -8 -11 -13 N 11 79 102.96102.96 - -
TUE 23 -8 -12 -14 N 13 73 102.99102.99 - -
TUE 22 -7 -11 -13 N 15 73 102.98102.98 - -
TUE 21 -7 -11 -13 NW 13 73 102.94102.94 - -
TUE 20 -8 -12 -14 N 13 73 102.92102.92 - -
TUE 19 -9 -12 - NW 9 79 102.90102.90 - -
TUE 18 -10 -13 - NW 7 79 102.87102.87 - -
TUE 17 -9 -13 -14 NW 11 73 102.83102.83 - -
TUE 16 -8 -14 - NW 6 62 102.81102.81 - -
TUE 15 -8 -13 -13 NW 11 67 102.78102.78 - -
TUE 14 -8 -13 -14 N 13 67 102.77102.77 - -
TUE 13 -8 -12 -14 N 15 73 102.79102.79 - -
TUE 12 -8 -11 -14 N 13 79 102.79102.79 - -
TUE 11 -8 -11 -13 N 11 79 102.79102.79 - -
TUE 10 -8 -11 - N 9 79 102.75102.75 - -
TUE 09 -9 -11 - N 7 85 102.72102.72 - -

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Tobermory Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.