| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 02 | -4 | -9 | -9 | SW 15 | 68 | 102.63 |
- | - | |
| WED 01 | -4 | -9 | -9 | SW 13 | 68 | 102.65 |
- | - | |
| WED 00 | -4 | -9 | -9 | W 13 | 68 | 102.74 |
- | - | |
| TUE 23 | -4 | -9 | -9 | W 15 | 68 | 102.75 |
- | - | |
| TUE 22 | -4 | -8 | -9 | W 15 | 74 | 102.74 |
- | - | |
| TUE 21 | -5 | -8 | - | NW 2 | 79 | 102.77 |
- | - | |
| TUE 20 | -5 | -8 | - | NW 6 | 79 | 102.76 |
- | - | |
| TUE 19 | -6 | -9 | - | N 9 | 79 | 102.79 |
- | - | |
| TUE 18 | -6 | -9 | - | NW 9 | 79 | 102.77 |
- | - | |
| TUE 17 | -6 | -10 | - | W 9 | 73 | 102.76 |
- | - | |
| TUE 16 | -6 | -10 | - | W 9 | 73 | 102.79 |
- | - | |
| TUE 15 | -8 | -10 | - | W 7 | 85 | 102.79 |
- | - | |
| TUE 14 | -10 | -12 | - | W 7 | 85 | 102.78 |
- | - | |
| TUE 13 | -11 | -14 | - | W 6 | 78 | 102.82 |
- | - | |
| TUE 12 | -13 | -16 | - | NW 9 | 78 | 102.89 |
- | - | |
| TUE 11 | -13 | -16 | - | NW 9 | 78 | 102.96 |
- | - | |
| TUE 10 | -14 | -17 | -21 | N 13 | 78 | 102.89 |
- | - | |
| TUE 09 | -16 | -18 | - | NW 7 | 84 | 102.86 |
- | - | |
| TUE 08 | -16 | -19 | - | NW 9 | 78 | 102.77 |
- | - | |
| TUE 07 | -17 | -20 | -25 | N 13 | 77 | 102.72 |
- | - | |
| TUE 06 | -17 | -20 | -26 | NW 19 | 77 | 102.62 |
- | - | |
| TUE 05 | -17 | -20 | -26 | N 19 | 77 | 102.53 |
- | - | |
| TUE 04 | -17 | -20 | -27 | N 20 | 77 | 102.44 |
- | - | |
| TUE 03 | -17 | -20 | -27 | NW 20 | 77 | 102.36 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: