LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Saturday, 30 August 2008

Tobermory RCS

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
SAT 03 16 12 - NW 6 77 101.59101.59 - -
SAT 02 16 13 - NW 6 82 101.56101.56 - -
SAT 01 17 12 - NW 7 72 101.51101.51 - -
SAT 00 17 15 - NW 6 88 101.47101.47 - -
FRI 23 18 16 - W 6 88 101.42101.42 - -
FRI 22 18 16 - NW 7 88 101.40101.40 - -
FRI 21 18 16 - W 7 88 101.37101.37 - -
FRI 20 18 16 - W 9 88 101.32101.32 - -
FRI 19 19 16 - W 13 83 101.29101.29 - -
FRI 18 20 17 - W 9 83 101.28101.28 - -
FRI 17 21 17 - W 13 78 101.26101.26 - -
FRI 16 21 18 - W 11 83 101.24101.24 - -
FRI 15 22 19 29 SW 11 83 101.22101.22 - -
FRI 14 21 19 - SW 9 88 101.22101.22 - -
FRI 13 20 19 - SW 9 94 101.22101.22 - -
FRI 12 19 18 - SW 7 94 101.22101.22 - -
FRI 11 19 18 - SW 9 94 101.21101.21 - -
FRI 10 19 18 - SW 7 94 101.20101.20 - -
FRI 09 19 18 - S 7 94 101.19101.19 - -
FRI 08 18 18 - S 7 100 101.15101.15 - -
FRI 07 19 18 - SW 13 94 101.15101.15 - -
FRI 06 19 18 - S 7 94 101.07101.07 - -
FRI 05 19 18 - S 9 94 101.07101.07 - -
FRI 04 18 17 - S 9 94 101.09101.09 - -
Updated: Saturday August 30 2008,3:00 EDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Tobermory Advertisements

 

Advertise with Us