Last 24 Hours: Thamesford, Ontario

ObservationsUpdated: Wednesday December 3 2008,3:00 EST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
WED 03 Overcast -1 -6 -7 S 22 69 101.87101.87 24 9100
WED 02 A few clouds -2 -8 -8 S 20 63 101.89101.89 24 unlimited
WED 01 A few clouds -2 -8 -9 SW 26 63 101.88101.88 24 unlimited
WED 00 Partly cloudy -2 -8 -9 SW 30 63 101.93101.93 24 2500
TUE 23 Partly cloudy -3 -8 -10 SW 24 68 101.91101.91 24 2300
TUE 22 Overcast -3 -9 -10 SW 26 63 101.88101.88 24 2400
TUE 21 Overcast -3 -8 -9 SW 20 68 101.88101.88 24 2000
TUE 20 Overcast -4 -9 -11 SW 24 68 101.94101.94 24 2400
TUE 19 Overcast -4 -9 -11 SW 26 68 101.92101.92 24 2400
TUE 18 Overcast -4 -9 -11 SW 24 68 101.88101.88 19 2500
TUE 17 Overcast -3 -10 -10 SW 28 58 101.84101.84 16 2900
TUE 16 Overcast. Light flurries. -3 -7 -9 SW 20 74 101.82101.82 6.4 1800
TUE 15 Overcast -2 -8 -8 SW 22 63 101.77101.77 19 3700
TUE 14 Overcast -2 -7 -8 W 22 69 101.72101.72 19 2000
TUE 13 Overcast -2 -7 -8 W 24 69 101.69101.69 19 1500
TUE 12 Overcast. Light flurries. -1 -6 -7 SW 22 69 101.72101.72 16 1400
TUE 11 Overcast. Light flurries. -2 -6 -8 SW 20 74 101.73101.73 4.8 1300
TUE 10 Overcast. Light flurries. -2 -6 -8 SW 24 74 101.68101.68 8.0 4800
TUE 09 Overcast -2 -7 -8 W 19 69 101.57101.57 24 4900
TUE 08 Overcast. Light flurries. -2 -7 -9 W 28 69 101.49101.49 24 3700
TUE 07 Overcast -2 -7 -8 W 22 69 101.41101.41 24 3500
TUE 06 Overcast -2 -7 -8 W 20 69 101.25101.25 19 3000
TUE 05 Overcast -2 -6 -8 W 24 74 101.14101.14 19 4000
TUE 04 Overcast -2 -6 -8 W 24 74 101.02101.02 13 1000

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.