| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 12 | -9 | -14 | -16 | NW 17 | 67 | 102.73 |
- | - | |
| WED 11 | -10 | -15 | -17 | NW 17 | 67 | 102.80 |
- | - | |
| WED 10 | -11 | -15 | -19 | N 20 | 72 | 102.81 |
- | - | |
| WED 09 | -12 | -16 | -20 | NW 20 | 72 | 102.82 |
- | - | |
| WED 08 | -13 | -16 | -21 | NW 19 | 78 | 102.80 |
- | - | |
| WED 07 | -13 | -16 | -21 | NW 19 | 78 | 102.74 |
- | - | |
| WED 06 | -13 | -16 | -21 | NW 19 | 78 | 102.75 |
- | - | |
| WED 05 | -13 | -16 | -21 | NW 19 | 78 | 102.74 |
- | - | |
| WED 04 | -13 | -16 | -21 | NW 19 | 78 | 102.74 |
- | - | |
| WED 03 | -13 | -16 | -22 | NW 20 | 78 | 102.75 |
- | - | |
| WED 02 | -13 | -16 | -22 | NW 20 | 78 | 102.71 |
- | - | |
| WED 01 | -13 | -16 | -22 | N 20 | 78 | 102.72 |
- | - | |
| WED 00 | -13 | -16 | -22 | NW 22 | 78 | 102.71 |
- | - | |
| TUE 23 | -13 | -17 | -21 | NW 19 | 72 | 102.72 |
- | - | |
| TUE 22 | -13 | -17 | -21 | N 19 | 72 | 102.70 |
- | - | |
| TUE 21 | -13 | -18 | -20 | N 13 | 66 | 102.73 |
- | - | |
| TUE 20 | -13 | -18 | -20 | N 13 | 66 | 102.73 |
- | - | |
| TUE 19 | -12 | -15 | -18 | N 11 | 78 | 102.66 |
- | - | |
| TUE 18 | -13 | -15 | -19 | NW 11 | 85 | 102.63 |
- | - | |
| TUE 17 | -12 | -16 | -19 | NW 13 | 72 | 102.57 |
- | - | |
| TUE 16 | -11 | -15 | -19 | NW 19 | 72 | 102.52 |
- | - | |
| TUE 15 | -10 | -15 | -18 | NW 20 | 67 | 102.51 |
- | - | |
| TUE 14 | -10 | -15 | -18 | NW 19 | 67 | 102.49 |
- | - | |
| TUE 13 | -11 | -16 | -19 | NW 19 | 66 | 102.50 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: