| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 02 | -2 | -4 | - | NE 7 | 86 | 103.29 |
- | - | |
| WED 01 | -3 | -4 | - | N 6 | 93 | 103.29 |
- | - | |
| WED 00 | 0 | -2 | - | N 6 | 86 | 103.27 |
- | - | |
| TUE 23 | 2 | -1 | - | N 6 | 80 | 103.23 |
- | - | |
| TUE 22 | 2 | -1 | - | N 6 | 80 | 103.25 |
- | - | |
| TUE 21 | 4 | 1 | - | NW 11 | 81 | 103.23 |
- | - | |
| TUE 20 | 4 | 1 | - | NW 11 | 81 | 103.18 |
- | - | |
| TUE 19 | 4 | 0 | - | NW 13 | 75 | 103.12 |
- | - | |
| TUE 18 | 5 | -2 | - | NW 9 | 61 | 103.08 |
- | - | |
| TUE 17 | 7 | -1 | - | NW 13 | 57 | 103.02 |
- | - | |
| TUE 16 | 9 | -2 | - | N 13 | 46 | 103.00 |
- | - | |
| TUE 15 | 11 | -1 | - | NW 17 | 43 | 102.97 |
- | - | |
| TUE 14 | 11 | -1 | - | NW 20 | 43 | 102.98 |
- | - | |
| TUE 13 | 11 | 2 | - | N 19 | 54 | 103.00 |
- | - | |
| TUE 12 | 11 | 4 | - | N 13 | 62 | 103.01 |
- | - | |
| TUE 11 | 11 | 5 | - | N 13 | 66 | 103.03 |
- | - | |
| TUE 10 | 8 | 4 | - | NW 11 | 76 | 103.02 |
- | - | |
| TUE 09 | 6 | 5 | - | NW 9 | 93 | 103.03 |
- | - | |
| TUE 08 | 2 | 1 | - | NW 6 | 93 | 102.98 |
- | - | |
| TUE 07 | 2 | 1 | - | NW 9 | 93 | 102.94 |
- | - | |
| TUE 06 | 1 | 0 | - | W 7 | 93 | 102.93 |
- | - | |
| TUE 05 | 0 | 0 | - | W 4 | 100 | 102.89 |
- | - | |
| TUE 04 | 2 | 1 | - | W 6 | 93 | 102.83 |
- | - | |
| TUE 03 | 2 | 1 | - | W 2 | 93 | 102.78 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: