Last 24 Hours: Strathroy, Ontario

Last 24 Hours: Strathroy, Ontario

ObservationsUpdated: Friday December 18 2009,15:00 EST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
FRI 15 Overcast -3 -9 -9 E 22 63 101.83101.83 24 8000
FRI 14 Overcast -3 -9 -10 E 24 63 101.89101.89 24 8200
FRI 13 Overcast -3 -9 -9 E 22 63 101.99101.99 24 8300
FRI 12 Overcast -3 -10 -9 E 22 58 102.10102.10 24 4100
FRI 11 Overcast -4 -12 -10 E 20 54 102.21102.21 24 6900
FRI 10 Overcast -5 -12 -12 E 22 58 102.24102.24 24 5300
FRI 09 Overcast -6 -12 -13 E 20 62 102.27102.27 24 23000
FRI 08 Overcast -6 -12 -13 E 22 62 102.31102.31 24 9000
FRI 07 Overcast -6 -12 -13 E 19 62 102.33102.33 24 8900
FRI 06 Overcast -6 -11 -13 E 19 68 102.33102.33 24 8700
FRI 05 Overcast -6 -11 -12 E 17 68 102.33102.33 24 8000
FRI 04 Overcast -6 -10 -13 E 19 73 102.41102.41 24 8100
FRI 03 Overcast -6 -9 -12 E 15 79 102.46102.46 24 7800
FRI 02 Overcast. Light snow. -6 -9 -12 E 17 79 102.48102.48 24 6000
FRI 01 Overcast. Light snow. -6 -9 -12 E 15 79 102.54102.54 24 5000
FRI 00 Overcast -6 -8 -12 E 15 86 102.58102.58 24 8500
THU 23 Overcast -6 -9 -13 E 19 79 102.66102.66 24 1800
THU 22 Overcast -6 -9 -12 E 15 79 102.68102.68 24 1800
THU 21 Overcast -5 -9 -11 E 15 73 102.73102.73 24 2500
THU 20 Overcast -5 -9 -11 SE 15 73 102.76102.76 24 2400
THU 19 Overcast -5 -8 -11 E 17 79 102.78102.78 24 2500
THU 18 Overcast -5 -8 -10 E 13 79 102.82102.82 24 2800
THU 17 Partly cloudy -4 -8 - E 9 74 102.85102.85 24 20000
THU 16 Partly cloudy -4 -8 -8 E 11 74 102.89102.89 24 2200

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Strathroy Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.