Last 24 Hours: St. George, Ontario

Last 24 Hours: St. George, Ontario

ObservationsUpdated: Sunday December 20 2009,9:00 EST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
SUN 09 Overcast -5 -11 - W 7 63 101.70101.70 24 7200
SUN 08 Overcast -5 -11 - W 4 63 101.67101.67 24 7300
SUN 07 Overcast -6 -10 - NW 6 73 101.61101.61 24 8100
SUN 06 Overcast -6 -11 - - 68 101.50101.50 24 8200
SUN 05 Overcast -6 -12 - NW 7 62 101.48101.48 24 8100
SUN 04 Overcast -5 -13 - N 9 53 101.45101.45 24 8100
SUN 03 Partly cloudy -6 -14 - N 6 53 101.45101.45 24 8000
SUN 02 Partly cloudy -6 -15 -11 NW 11 49 101.41101.41 24 7500
SUN 01 Partly cloudy -6 -14 - N 7 53 101.37101.37 24 12000
SUN 00 Overcast -6 -14 -12 N 15 53 101.40101.40 24 11000
SAT 23 Overcast -6 -15 -12 N 17 49 101.40101.40 24 12000
SAT 22 Overcast -6 -16 -13 N 20 45 101.41101.41 24 10000
SAT 21 Overcast -6 -17 -12 N 17 41 101.39101.39 24 10000
SAT 20 Overcast -6 -16 -13 N 19 45 101.38101.38 24 11000
SAT 19 Overcast -5 -17 -11 N 19 38 101.38101.38 24 9100
SAT 18 Partly cloudy -4 -11 -11 NE 26 58 101.33101.33 24 8700
SAT 17 Overcast -4 -11 -10 NE 20 58 101.28101.28 24 8800
SAT 16 Overcast -4 -10 -12 NE 31 63 101.23101.23 24 9400
SAT 15 Partly cloudy -3 -8 -11 NE 35 68 101.21101.21 24 8100
SAT 14 Partly cloudy -3 -8 -10 NE 30 68 101.19101.19 24 11000
SAT 13 Partly cloudy -3 -7 -11 NE 33 74 101.21101.21 24 1800
SAT 12 Partly cloudy -3 -6 -10 E 26 80 101.26101.26 24 1600
SAT 11 Partly cloudy -3 -6 -10 E 30 80 101.35101.35 24 1700
SAT 10 Partly cloudy -3 -6 -10 E 28 80 101.36101.36 24 1900

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

St. George Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.