Last 24 Hours: Southampton, Ontario

Last 24 Hours: Southampton, Ontario

ObservationsUpdated: Wednesday November 11 2009,3:00 EST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
WED 03 Clear -2 -3 - NE 7 93 103.41103.41 24 unlimited
WED 02 Clear -2 -3 - NE 6 93 103.40103.40 24 unlimited
WED 01 Clear -1 -3 - NE 6 86 103.39103.39 24 unlimited
WED 00 Clear 0 -2 - NE 6 86 103.34103.34 24 unlimited
TUE 23 A few clouds 5 1 - N 6 75 103.34103.34 24 unlimited
TUE 22 A few clouds 5 3 - - 87 103.36103.36 24 unlimited
TUE 21 A few clouds 5 2 - - 81 103.38103.38 24 unlimited
TUE 20 A few clouds 4 0 - - 75 103.35103.35 24 unlimited
TUE 19 A few clouds 5 -1 - - 65 103.30103.30 24 unlimited
TUE 18 A few clouds 6 -3 - - 52 103.23103.23 24 unlimited
TUE 17 A few clouds 8 -3 - N 6 46 103.20103.20 24 unlimited
TUE 16 A few clouds 10 -2 - N 6 43 103.18103.18 24 unlimited
TUE 15 A few clouds 11 0 - NE 11 47 103.16103.16 24 unlimited
TUE 14 A few clouds 11 1 - N 9 50 103.17103.17 24 unlimited
TUE 13 A few clouds 11 2 - N 9 54 103.19103.19 24 unlimited
TUE 12 A few clouds 10 4 - NE 6 66 103.19103.19 24 unlimited
TUE 11 A few clouds 9 5 - N 6 76 103.21103.21 24 unlimited
TUE 10 Partly cloudy 8 6 - - 87 103.20103.20 24 25000
TUE 09 Partly cloudy 3 3 - - 100 103.18103.18 24 25000
TUE 08 A few clouds 0 0 - S 7 100 103.11103.11 24 unlimited
TUE 07 A few clouds -1 -2 - - 93 103.07103.07 24 unlimited
TUE 06 Fair 0 -1 - S 6 93 103.04103.04 24 unlimited
TUE 05 Fair -1 -2 - - 93 103.03103.03 24 unlimited
TUE 04 Fair 1 0 - - 93 102.99102.99 24 unlimited

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Southampton Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.