Last 24 Hours: South River, Ontario

Last 24 Hours: South River, Ontario

ObservationsUpdated: Tuesday November 10 2009,16:00 EST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
TUE 16 A few clouds 8 -3 - NW 13 46 103.11103.11 24 unlimited
TUE 15 A few clouds 9 -3 - NW 22 43 103.08103.08 24 unlimited
TUE 14 A few clouds 9 -3 - NW 20 43 103.06103.06 24 unlimited
TUE 13 A few clouds 8 -1 - NW 15 53 103.06103.06 24 unlimited
TUE 12 A few clouds 8 -2 - NW 15 49 103.11103.11 24 unlimited
TUE 11 A few clouds 7 2 - W 6 70 103.17103.17 24 unlimited
TUE 10 A few clouds 4 3 - NW 7 93 103.12103.12 24 unlimited
TUE 09 A few clouds 3 2 - SW 7 93 103.11103.11 24 unlimited
TUE 08 A few clouds. Fog. 2 1 - SW 7 93 103.04103.04 24 unlimited
TUE 07 A few clouds. Fog. 1 1 - NW 6 100 102.94102.94 24 unlimited
TUE 06 Clear 1 1 - - 100 102.86102.86 24 unlimited
TUE 05 Clear 1 1 - - 100 102.82102.82 24 unlimited
TUE 04 Clear 2 1 - W 4 93 102.78102.78 24 unlimited
TUE 03 Clear 3 1 - - 87 102.74102.74 24 unlimited
TUE 02 Clear 4 2 - W 9 87 102.69102.69 24 unlimited
TUE 01 Clear 4 2 - W 7 87 102.65102.65 24 unlimited
TUE 00 Clear 4 3 - W 9 93 102.59102.59 24 unlimited
MON 23 Clear 5 3 - SW 4 87 102.56102.56 24 unlimited
MON 22 Clear 5 3 - W 6 87 102.57102.57 24 unlimited
MON 21 Clear 5 3 - W 4 87 102.56102.56 24 unlimited
MON 19 A few clouds 7 3 - N 9 76 102.45102.45 24 unlimited
MON 18 A few clouds 8 3 - NW 20 71 102.27102.27 19 unlimited
MON 17 A few clouds 11 7 - NW 24 76 102.12102.12 16 unlimited
MON 16 Partly cloudy 12 10 - W 13 88 101.92101.92 13 1300

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

South River Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.