| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 14:00 | 1 | -5 | -3 | W 15 | 64 | 101.40 |
- | - | |
| FRI 13:00 | 1 | -4 | -3 | W 13 | 69 | 101.39 |
- | - | |
| FRI 12:00 | 2 | -6 | -2 | W 13 | 55 | 101.42 |
- | - | |
| FRI 11:00 | 2 | -5 | -2 | W 13 | 60 | 101.49 |
- | - | |
| FRI 10:00 | 1 | -5 | -4 | W 17 | 64 | 101.55 |
- | - | |
| FRI 09:00 | 1 | -5 | -3 | W 15 | 64 | 101.57 |
- | - | |
| FRI 08:00 | 1 | -5 | -3 | W 15 | 64 | 101.55 |
- | - | |
| FRI 07:00 | 1 | -4 | -3 | W 15 | 69 | 101.55 |
- | - | |
| FRI 06:00 | 1 | -3 | - | W 9 | 75 | 101.53 |
- | - | |
| FRI 05:00 | 1 | -2 | -2 | W 11 | 80 | 101.56 |
- | - | |
| FRI 04:00 | 1 | -2 | -2 | W 11 | 80 | 101.56 |
- | - | |
| FRI 03:00 | 1 | -2 | -2 | W 11 | 80 | 101.59 |
- | - | |
| FRI 02:00 | 1 | -2 | -2 | W 11 | 80 | 101.62 |
- | - | |
| FRI 01:00 | 1 | -2 | -3 | W 15 | 80 | 101.63 |
- | - | |
| FRI 00:00 | 1 | -2 | - | W 9 | 80 | 101.66 |
- | - | |
| THU 23:00 | 1 | -2 | - | SW 9 | 80 | 101.65 |
- | - | |
| THU 22:00 | 1 | -3 | -2 | SW 11 | 75 | 101.66 |
- | - | |
| THU 21:00 | 1 | -2 | -2 | W 11 | 80 | 101.64 |
- | - | |
| THU 20:00 | 2 | -2 | -2 | W 13 | 75 | 101.61 |
- | - | |
| THU 19:00 | 1 | -1 | - | SW 7 | 86 | 101.62 |
- | - | |
| THU 18:00 | 1 | -1 | - | SW 7 | 86 | 101.59 |
- | - | |
| THU 17:00 | 2 | -3 | -2 | SW 13 | 69 | 101.57 |
- | - | |
| THU 16:00 | 2 | -4 | -3 | W 19 | 64 | 101.59 |
- | - | |
| THU 15:00 | 2 | -2 | -2 | SW 13 | 75 | 101.60 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.