Last 24 Hours: Prescott, Ontario

Last 24 Hours: Prescott, Ontario

ObservationsUpdated: Thursday December 24 2009,11:00 EST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
THU 11 -3 -6 - N 9 80 103.26103.26 - -
THU 10 -4 -6 -8 NW 11 86 103.33103.33 - -
THU 09 -5 -7 - NW 9 86 103.21103.21 - -
THU 08 -6 -7 - W 4 93 103.10103.10 - -
THU 07 -6 -7 - W 4 93 103.05103.05 - -
THU 06 -5 -7 - NW 6 86 102.96102.96 - -
THU 05 -6 -7 - NW 6 93 102.93102.93 - -
THU 04 -5 -6 - NW 9 93 102.89102.89 - -
THU 03 -5 -7 -10 NW 11 86 102.86102.86 - -
THU 02 -5 -7 - NW 7 86 102.81102.81 - -
THU 01 -5 -7 - NW 9 86 102.74102.74 - -
THU 00 -5 -8 -10 NW 13 79 102.69102.69 - -
WED 23 -5 -8 -10 NW 11 79 102.66102.66 - -
WED 22 -5 -9 -11 NW 15 73 102.61102.61 - -
WED 21 -5 -9 -10 NW 11 73 102.56102.56 - -
WED 20 -6 -10 -11 NW 13 73 102.54102.54 - -
WED 19 -6 -10 -12 NW 15 73 102.50102.50 - -
WED 18 -6 -10 -11 NW 13 73 102.43102.43 - -
WED 17 -7 -11 -13 W 13 73 102.37102.37 - -
WED 16 -7 -12 -13 NW 17 67 102.31102.31 - -
WED 15 -8 -13 -15 NW 17 67 102.26102.26 - -
WED 14 -9 -13 -16 NW 19 73 102.19102.19 - -
WED 13 -9 -13 -16 NW 19 73 102.14102.14 - -
WED 12 -9 -14 -16 NW 15 67 102.15102.15 - -

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Prescott Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.