Last 24 Hours: Prescott, Ontario

Last 24 Hours: Prescott, Ontario

ObservationsUpdated: Sunday December 27 2009,15:00 EST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
SUN 15 2 0 - W 6 87 100.84100.84 - -
SUN 14 2 0 - W 6 87 100.85100.85 - -
SUN 13 1 0 - SW 7 93 100.90100.90 - -
SUN 12 0 -1 - W 6 93 100.97100.97 - -
SUN 11 0 -1 - W 6 93 101.06101.06 - -
SUN 10 0 -1 - W 9 93 101.10101.10 - -
SUN 09 0 0 - - 100 101.10101.10 - -
SUN 08 0 0 - - 100 101.13101.13 - -
SUN 07 0 0 - - 100 101.14101.14 - -
SUN 06 0 0 - - 100 101.14101.14 - -
SUN 05 0 0 - - 100 101.15101.15 - -
SUN 04 0 0 - - 100 101.19101.19 - -
SUN 03 1 0 - - 93 101.25101.25 - -
SUN 02 0 0 - - 100 101.33101.33 - -
SUN 01 0 0 - - 100 101.43101.43 - -
SUN 00 0 0 - - 100 101.49101.49 - -
SAT 23 0 0 - - 100 101.56101.56 - -
SAT 22 0 -1 - - 93 101.63101.63 - -
SAT 21 0 0 - - 100 101.71101.71 - -
SAT 20 0 0 - - 100 101.77101.77 - -
SAT 19 0 -1 - - 93 101.83101.83 - -
SAT 18 0 -1 - - 93 101.86101.86 - -
SAT 17 0 -1 - - 93 101.89101.89 - -
SAT 16 0 -1 - - 93 101.87101.87 - -

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Prescott Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.